M.Tech Control & Computing
1) Credit Structure
-----------------------------------------------------------------
Credits Sem.I Sem.II Sem.III Sem.IV Range
-----------------------------------------------------------------
Course work
Core Courses 18 18 0 0 36
Elective 6 6 0-6 0-6 12-24
Institute Elective 0 0 6-0 0-6 6
Courses outside Dept. 0 0 6-0 0-6 6
Lab Courses 6 0 0 0 6
Seminar 4 0 0 0 4
R&D Project 0 0 0 0 0
Communication (P/NP) +4 0 0 0 +4
Training (P/NP) 0 0 0 0 0
Course Total 34+4 24 12-6 0-18 70-82+4
Project 0 18 30-36 42-36 90
Total 34+4 42 42-48 42-48 160-172+4
-----------------------------------------------------------------
First Semester
List of Compulsory/Core Courses
EE613 Nonlinear Dynamical Systems (3 0 0 6)
EE615 Control and Computation Laboratory (1 0 3 6)
EE635 Applied Linear Algebra (3 0 0 6)
EE640 Multivariable Control Systems (3 0 0 6)
EE694 Seminar (0 0 0 4)
HS699 Communication Skills (0 0 0 4)
Elective I 6
Elective I
EE601 Statistical Signal Analysis
(Prereq for EE608) (3 0 0 6)
EE603 Digital Signal Processing & Applications (3 0 0 6)
EE605 Error Correcting Codes (3 0 0 6)
EE649 Finite Fields & Applications (3 0 0 6)
Second Semester
List of Compulsory/Core Courses
EE622 Optimal Control Systems (3 0 0 6)
EE636 Matrix Computations (3 0 0 6)
EE714 Behavioral Theory of Systems (3 0 0 6)
EE696 M. Tech. Project stage I (0 0 0 18)
Elective II 6
Elective II
EE608 Adaptive Signal Processing (3 0 0 6)
EE638 Estimation & Identification (3 0 0 6)
EE621 Markov Chains & Queuing System (3 0 0 6)
EE678 Wavelets (3 0 0 6)
Third Semester
Elective III 6
Institute Elective 6
Or
Elective IV 6
EE697 M. Tech. Project stage II 0 0 0 30
Elective
(Two elective courses of six units each from within the department or outside the department)
Fourth Semester
Elective V 6
Or
Institute Elective 6
EE698 M. Tech. Project stage III 0 0 0 42
Note :The Institute elective (6 credits) and 1 course outside the dept (6 credits) can be taken either in the 3rd or the 4th Semester.
The student should also be allowed to register for a total of up to 2 extra courses as electives in the 3rd and 4th Semester (cumulative). Total 12 credits.