M.Tech Electronic Systems
1) Credit Structure
-----------------------------------------------------------------
Credits Sem.I Sem.II Sem.III Sem.IV Range
-----------------------------------------------------------------
Course work
Core Courses 18 12 0 0 30
Elective 12-6 12-6 0-6 0 24-18
Institute Elective 0 0-6 6-0 0 6
Courses outside Dept. 0 6-0 0-6 0 6
Lab Courses 0 0 0 0 0
Seminar 4 0 0 0 4
R&D Project 0-6 0-6 0-6 0 0-12
Communication (P/NP) +4 0 0 0 +4
Training (P/NP) 0 0 0 0 0
Course Total 34+4 30-24 6-12 0 70+4
Project 0 18 30 42 90
Total 34+4 48-42 36-42 42 160+4
-----------------------------------------------------------------
First Semester
List of Compulsory/core courses
EE 601 Statistical Signal Analysis (3 0 0 6)
EE 603 Digital Signal Processing & Applications (3 0 0 6)
EE 616 Electronic System Design (2 0 2 6)
EE 617 Sensors in Instrumentation (3 0 0 6)
EE 625 Bio Sensors & BioMS (3 0 0 6)
EE 630 Digital Measurement Techniques (3 0 0 6)
EE 679 Speech Processing (3 0 0 6)
EE 691 R&D Project (0 0 6 6)
EE 694 M.Tech Seminar (0 0 0 4)
HS 699 Communication skill (0 0 0 4)
Elective I 6
Elective II 6
Second Semester
List of Compulsory/core courses
EE 608 Adaptive Signal Processing (3 0 0 6)
EE 618 CMOS Analog VLSI Design (3 0 0 6)
EE 629 Biomedical Instrumentation (3 0 0 6)
EE 678 Wavelets (3 0 0 6)
EE 712 Embedded Systems Design (3 0 0 6)
EE 718 Aids for the motor and sensory disabled (3 0 0 6)
EE 692 R&D Project (0 0 6 6)
EE 696 M.Tech Project Stage I (0 0 0 18)
Elective II 6
Elective IV 6
or
Institute Elective 6
Third Semester
EE 697 M.Tech Project Stage II (0 0 0 30)
Institute Elective 6
or
Elective IV 6
Fourth Semester
EE 698 M.Tech Project Stage III (0 0 0 42)
3) List of elective courses
All the EE department PG courses (including those listed as core courses), up to two EE department UG electives, and up to two PG courses of other departments with the faculty advisor's approval.