Bachelor of Technology (B.Tech.)
| First Year | I Semester | II Semester |
| Second Year | I Semester | II Semester |
| Third Year | I Semester | II Semester |
| Fourth Year | I Semester | II Semester |
First Year - I Semester
| Course No. | Name | Lectures | Tutorials | Practicals | Credits |
| CH101 |
Chemistry I |
2.0 | 1.0 | 0.0 | 6.0 |
| Chemistry Lab.I | 0.0 | 0.0 | 1.5 | 1.5 | |
| Computer Programming & Utilization | 2.0 | 0.0 | 2.0 | 6.0 | |
| HS101 | Economics | 3.0 | 0.0 | 0.0 | 6.0 |
| MA103 | Mathematics I | 2.0 | 0.0 | 2.0 | 6.0 |
| ME111 | Workshop Practice I | 0.5 | 0.0 | 3.0 | 4.0 |
| PH101 | Physics I | 2.0 | 1.0 | 0.0 | 6.0 |
| PH115 | Physics Lab.I | 0.0 | 0.0 | 1.5 | 1.5 |
| NC101 | N C C | PP/NP | |||
| NO101 | N S O | PP/NP | |||
| NS101 | N S S | PP/NP | |||
| 11.5 | 2.0 | 10.0 | 37.0 |
Formal Contact Hours : 23.5
Credits : 37.0
First Year - II Semester
| Course No. | Name | Lectures | Tutorials | Practicals | Credits |
| CH102 |
Chemistry II |
2.0 | 1.0 | 0.0 | 6.0 |
| Chemistry Lab.II | 0.0 | 0.0 | 1.5 | 1.5 | |
| Basic Elec. Circuits (DIC) | 2.0 | 1.0 | 0.0 | 6.0 | |
| MA104 | Mathematics II | 3.0 | 0.0 | 2.0 | 8.0 |
| ME112 | Workshop Practice II | 0.5 | 0.0 | 3.0 | 4.0 |
| ME118 | Engineering Graphics & Drawing | 0.0 | 1.0 | 3.0 | 5.0 |
| PH102 | Physics II | 2.0 | 1.0 | 0.0 | 6.0 |
| PH104 | Physics IIIS(DO-1) | 2.0 | 1.0 | 0.0 | 6.0 |
| PH116 | Physics Lab. II | 0.0 | 0.0 | 1.5 | 1.5 |
| NC102 | N C C | PP/NP | |||
| NO102 | N S O | PP/NP | |||
| NS102 | N S S | PP/NP | |||
| 11.5 | 5.0 | 11.0 | 44.0 |
Formal Contact Hours : 27.5
Credits : 44.0
Second Year - I Semester
| Course No. | Name | Lectures | Tutorials | Practicals | Credits |
| CS201 |
Advanced Programming |
2.0 | 1.0 | 0.0 | 6.0 |
| Electronic Devices & Circuits | 2.0 | 1.0 | 0.0 | 6.0 | |
|
EE219 |
Electronics Lab | 0.0 | 0.0 | 3.0 | 3.0 |
| EE225 | Network Theory | 3.0 | 1.0 | 0.0 | 8.0 |
| HS203 |
Introduction to Psychology/ |
||||
| HS205 | Introduction to Sociology | 3.0 | 0.0 | 0.0 | 6.0 |
| MA203 | Mathematics III | 3.0 | 1.0 | 0.0 | 8.0 |
| MM203 | Introduction to Materials Science (DO-2) | 2.0 | 1.0 | 0.0 | 6.0 |
| 15.0 | 5.0 | 3.0 | 43.0 |
Formal Contact Hours : 23.0
Credits : 43.0
Second Year - II Semester
| Course No. | Name | Lectures | Tutorials | Practicals | Credits |
| EE206 |
Digital Circuits |
3.0 | 1.0 | 0.0 | 8.0 |
|
EE210 |
Signals & Systems | 2.0 | 1.0 | 0.0 | 6.0 |
|
EE214 |
Digital Circuits Lab | 0.0 | 0.0 | 3.0 | 3.0 |
| EE218 | Electrical Machines | 3.0 | 1.0 | 0.0 | 8.0 |
| EE220 |
Electrical Machines Lab |
0.0 |
0.0 |
1.5 |
1.5 |
| HS202 | Introduction to Philosophy | ||||
| HS204 | Introduction to English Literature | 3.0 | 0.0 | 0.0 | 6.0 |
| MA204 | Complex Analysis & PDE | 2.0 | 1.0 | 0.0 | 6.0 |
| 13.0 | 4.0 | 4.5 | 38.5 |
Formal Contact Hours : 21.5
Credits : 38.5
Third Year - I Semester
| Course No. | Name | Lectures | Tutorials | Practicals | Credits |
| EE301 |
Electromagnetic Waves |
3.0 | 1.0 | 0.0 | 8.0 |
| Microprocessors | 2.0 | 1.0 | 0.0 | 6.0 | |
| Microprocessor lab | 0.0 | 0.0 | 3.0 | 3.0 | |
| EE317 | EM Waves Lab | 0.0 | 0.0 | 1.5 | 1.5 |
| EE319 |
Analog Circuits Lab |
0.0 |
0.0 |
3.0 |
3.0 |
| EE321 | Power Electronics | 2.0 | 1.0 | 0.0 | 6.0 |
| EE323 | Analog Circuits | 3.0 | 1.0 | 0.0 | 8.0 |
| ME305 | Energy Conversion | 3.0 | 1.0 | 0.0 | 8.0 |
| 13.0 | 5.0 | 7.5 | 43.5 |
Formal Contact Hours : 25.5
Credits : 43.5
Third Year - II Semester
| Course No. | Name | Lectures | Tutorials | Practicals | Credits |
| EE302 |
Control Systems |
3.0 | 1.0 | 0.0 | 8.0 |
| Electrical Energy Systems | 3.0 | 1.0 | 0.0 | 8.0 | |
| Communication Systems | 2.0 | 1.0 | 0.0 | 6.0 | |
| EE318 | Electronics Design Lab I | 0.0 | 0.0 | 6.0 | 6.0 |
| EE324 |
Control Systems Lab |
0.0 |
0.0 |
1.5 |
1.5 |
| EE326 | Power Systems Lab | 0.0 | 0.0 | 1.5 | 1.5 |
| EE393 | Works Visit | PP/NP | |||
| EE397 | Seminar | 3.0 | |||
| EP302 | Computational methods | 3.0 | 0.0 | 0.0 | 6.0 |
| 11.0 | 3.0 | 9.0 | 40.0 |
Formal Contact Hours : 23.0
Credits : 40.0
Fourth Year - I Semester
| Course No. | Name | Lectures | Tutorials | Practicals | Credits |
| CS431 |
Introduction to Computer Systems |
2.0 | 1.0 | 0.0 | 6.0 |
| Communication Electronics | 2.0 | 1.0 | 0.0 | 6.0 | |
| Digital Signal Processing | 2.0 | 1.0 | 0.0 | 6.0 | |
| EE415 | Electrical Design Lab | 0.0 | 1.0 | 1.5 | 3.5 |
|
Elective I |
3.0 |
0.0 |
0.0 |
6.0 |
|
| Institute Elective/HSS Elective | 3.0 | 0.0 | 0.0 | 6.0 | |
| EE455 | Communication Electronics Lab. | 0.0 | 0.0 | 1.5 | 1.5 |
| EE497 | B.Tech. Project | 5.0 | |||
| EE388 | Practical Training | PP/NP | |||
| 12.0 | 4.0 | 3.0 | 40.0 |
Formal Contact Hours : 19.0
Credits : 40.0
Fourth Year - II Semester
| Course No. | Name | Lectures | Tutorials | Practicals | Credits |
|
Institute Elective/HSS Elective |
2.0 | 1.0 | 0.0 | 6.0 | |
|
|
Elective II | 3.0 | 0.0 | 0.0 | 6.0 |
|
|
Elective III | 3.0 | 0.0 | 0.0 | 6.0 |
| Elective IV | 3.0 | 0.0 | 0.0 | 6.0 | |
| EE498 |
B.Tech. Project |
|
|
|
15.0 |
| I | 11.0 | 1.0 | 0.0 | 39.0 |
Formal Contact Hours : 12.0
Credits : 39.0
LIST OF ELECTIVES FOR B.TECH
Elective I
| EE421 | Communication System Theory |
| EE429 | Discrete Data and Digital Control |
| EE433 | Electronic Instrumentation |
| EE437 | Analog Filters |
| EE649 | Finite Fields & Applications |
| EE657 | Electric Drives I |
| EE661 | Physical Electronics |
| EE669 | VLSI Technology |
| EE721 | Hardware Description Languages |
| SC403 | System Modelling and Simulation |
Elective II, III and IV
| EE426 | Digital Communication Systems |
| EE430 | Information Theory and Coding |
| EE432 | Special Semiconductor Devices |
| EE434 | Industrial Instrumentation |
| EE438 | Control System Design |
| EE450 | Computer Control and Automation of Power Systems |
| EE452 | Microwave and Satellite Communication |
| EE606 | Fibre-Optic Communication |
| EE760 | Advanced Network Analysis |
| CS462 | Analytical Models of Computing Systems |
| CS446 | Computational Learning Theory |
| CS470 | Modelling and Simulation |
| CS472 | Introduction to VLSI Design Automation |
| CS476 | Reliable computing : Basic Concepts |
| CS478 | Advanced Microprocessors |
| PH400 | Lasers |
| EP410 | Advanced Photonics |
| ME604 | Robotics |
| PH426 | Astrophysics |
| PH528 | Modern Optics |
| MM434 | Science and Technology of Thin Films |
| MM440 | Non Destructive Evaluation |
| MM484 | Electronics Ceramics |
| EN402 | Introduction to Energy Engineering |