M.Tech Communication Engineering
1) Credit Structure
-----------------------------------------------------------------
Semester Sem I Sem II Sem III Sem IV Range
-----------------------------------------------------------------
Core Course 18 06 0 0 24
Elective 12 12-18 12-0 0-6 36-42
Inst. El. 0 6-0* 0-6* 0 6
Course outside Dept. 0 0 0-6 0 0-6
Lab course 0 0 0 0 0
Seminar 4 0 0 0 4
R&D Project 0 0 0 0 0
Communication (P/NP) +4 0 0 0 +4
Training (P/NP) 0 0 0 0 0
Course Total 34+4 24 12 0-6 70-76+4
Project 0 18 36 36 90
Total Credits 34+4 42 48 36-42 160-166+4
-----------------------------------------------------------------
First Semester
List of Compulsory/Core Courses
EE 601 Statistical Signal Analysis (3 0 0 6)
EE 603 Digital Signal Processing & its Applications (3 0 0 6)
EE 609 Radiating Systems (3 0 0 6)
EE 703 Digital Message Transmission (3 0 0 6)
EE 694 Seminar (0 0 0 4)
HS 699 Communication Skills (0 0 0 4)
Elective I 6
Elective II 6
Elective I & II
EE 601 Statistical Signal Analysis (3 0 0 6)
EE 603 Digital Signal Processing & its Applications (3 0 0 6)
EE 605 Error Correcting Codes (3 0 0 6)
EE 609 Radiating Systems (3 0 0 6)
EE 610 Image Processing (3 0 0 6)
EE 611 Microwave Integrated Circuits (2 0 2 6)
EE 612 Telematics (3 0 0 6)
EE 679 Speech Processing (3 0 0 6)
EE 703 Digital Message Transmission (3 0 0 6)
Second Semester
List of Compulsory/Core Courses
EE 706 Communication Networks (3 0 0 6)
EE 708 Information and Theory and Coding (3 0 0 6)
EE 696 Project Stage I 18
Elective III 6
Elective IV 6
Elective V 6
or
Institute Elective 6
Elective III,IV,V
EE 602 Radar Systems (3 0 0 6)
EE 606 Fiber Optic Communications (3 0 0 6)
EE 608 Adaptive Signal Processing (3 0 0 6)
EE 614 Solid State Microwave Device and their
Applications (3 0 0 6)
EE 621 Markov Chains & Queuing Systems (3 0 0 6)
EE 638 Estimation and Identification (3 0 0 6)
EE 678 Wavelets (3 0 0 6)
EE 649 Finite Fields & Applications (3 0 0 6)
EE 702 Computer Vision (3 0 0 6)
EE 704 Artificial Neural Networks (3 0 0 6)
EE 706 Communication Networks (3 0 0 6)
EE 708 Information and Theory and Coding (3 0 0 6)
EE 716 Advances in Communication System (3 0 0 6)
EE 740 Advanced Data Networks (3 0 0 6)
EE 764 Wireless and Mobile Communications (3 0 0 6)
Third Semester
Institute Elective 6
or
Elective VI 6
Elective VII 6
EE 697 Project Stage II 36
Elective VI, VII
EE 605 Error Correcting Codes (3 0 0 6)
EE 609 Radiating Systems (3 0 0 6)
EE 610 Image Processing (3 0 0 6)
EE 611 Microwave Integrated Circuits (2 0 2 6)
EE 612 Telematics (3 0 0 6)
EE 679 Speech Processing (3 0 0 6)
EE 703 Digital Message Transmission (3 0 0 6)
EE 716 Advances in Communication System (3 0 0 6)
EE 740 Advanced Data Networks (3 0 0 6)
Fourth Semester
EE 698 Project Stage III 36
* Institute Elective can be taken either in Sem II or in Sem III. If it is taken in Sem II, the elective credits will be 12 and in if it is taken in Sem III then elective credits will be 18.