B.Tech Programme · Electrical Engineering · IIT Bombay
2022 Curriculum
Semester 1
Total: 39 + PP credits| # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | EE103 | Introduction to Electrical Engineering | 6 |
| 2 | MA109 | Calculus I | 4 |
| 3 | MA111 | Calculus II | 4 |
| 4 | MS101 | Makerspace | 8 |
| 5 | BB101 | Biology | 6 |
| 6 | CH105 | Organic & Inorganic Chemistry | 4 |
| 7 | CH107 | Physical Chemistry | 4 |
| 8 | CH117 | Chem lab | 3 |
| 9 | NOCS01 | NCC/NSS/NSO | PP |
| 10 | GC101 | Gender in the workplace | PP |
| Semester Total | 39 + PP | ||
Semester 2
Total: 39 + PP credits| # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | EE114 | Power Engineering- I (DIC-2) | 6 |
| 2 | MA106 | Linear Algebra | 4 |
| 3 | MA108 | Differential Equations | 4 |
| 4 | HS112 | Introduction to the arts (H) | 4 |
| 5 | HS110 | Introduction to Psychology | 4 |
| 6 | CS101 | Computer programming | 6 |
| 7 | PH111 | Introduction to classical physics | 4 |
| 8 | PH112 | Introduction to quantum physics | 4 |
| 9 | PH117 | Physics lab | 3 |
| 10 | NOCS02 | NCC/NSS/NSO | PP |
| 11 | TA101 | Teaching Assistant Skill Enhancement & Training (TASET) | PP |
| Semester Total | 39 + PP | ||
Semester 3
Total: 33 credits| # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | EC101 | Economics | 6 |
| 2 | EE204 | Analog Circuits | 6 |
| 3 | EE224 | Digital Systems | 6 |
| 4 | EE214 | Digital Systems lab | 3 |
| 5 | EE325 | Probability and Random Processes | 6 |
| 6 | EE229 | Signal Processing – I | 6 |
| Semester Total | 33 | ||
Semester 4
Total: 39 credits| # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | DE250 | Design Thinking | 6 |
| 2 | EE230 | Analog Circuits lab | 3 |
| 3 | EE309 | Microprocessors | 6 |
| 4 | EE337 | Microprocessors lab | 3 |
| 5 | EE207 | Electronic Devices | 6 |
| 6 | EE302 | Control Systems | 6 |
| 7 | EE238 | Power Engineering – II | 6 |
| 8 | EE240 | Power Engineering lab | 3 |
| Semester Total | 39 | ||
Semester 5
Total: 33 credits| # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | EE353 | AI and Data Science | 6 |
| 2 | EE341 | Communication Systems - I | 6 |
| 3 | EE301 | EM Waves | 6 |
| 4 | — | HASMED Elective-1 | 6 |
| 5 | EE340 | Communications lab | 3 |
| 6 | EE324 | Control Systems lab | 3 |
| 7 | EE236 | Electronic Devices lab | 3 |
| Semester Total | 33 | ||
Semester 6
Total: 30 credits| # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | — | Department Elective - 1 | 6 |
| 2 | EE344 | Electronics Design Lab | 6 |
| 3 | EE350 | Technical Communication | 6 |
| 4 | — | HASMED Elective-2 | 6 |
| 5 | — | Interdisciplinary STEM Elective-1 | 6 |
| Semester Total | 30 | ||
Semester 7
Total: 30 credits| # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | — | Department Elective - 2 | 6 |
| 2 | — | Flexible Elective - 1 | 6 |
| 3 | — | Interdisciplinary STEM Elective-2 | 6 |
| 4 | — | BTP-I | 6 |
| 5 | ES200&HS200 | Environment Studies | 6 |
| Semester Total | 30 | ||
Semester 8
Total: 36 credits| # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | — | Flexible Elective - 2 | 6 |
| 2 | — | Flexible Elective - 3 | 6 |
| 3 | — | Flexible Elective - 4 | 6 |
| 4 | — | Flexible elective - 5 | 6 |
| 5 | — | BTP-II or Department Elective 3 & 4 | 12 |
| Semester Total | 36 | ||
Programme Total
279 Credits
57 courses
8 semesters
Notes
→ HASMED Electives 1 & 2 must be completed after the 5th semester, as per your convenience.
→ Only EE courses are allowed to be tagged as Honor Core.