B.Tech Programme · Electrical Engineering · IIT Bombay
2023 Curriculum
Semester 1
Total: 31 credits| # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | CS101 | Computer Programming | 6 |
| 2 | EE103 | Introduction to Electrical Engineering | 6 |
| 3 | GC101 | Gender Sensitization Course | 0 |
| 4 | HSS/IDC/ENT | Introduction to HASMED | 8 |
| 5 | MA105 | Calculus | 8 |
| 6 | NOCS01 | NCC/NSS/NSO | 0 |
| 7 | PH117 | Physics Lab | 3 |
| Semester Total | 31 | ||
Semester 2
Total: 33 credits| # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | CH117 | Chemistry Lab | 3 |
| 2 | EE114 | Power Engineering - I | 6 |
| 3 | MA110 | Linear Algebra and Differential Equations | 8 |
| 4 | MS101 | Makerspace | 8 |
| 5 | NOCS02 | NCC/NSS/NSO | 0 |
| 6 | PH110 | Introduction to Classical and Quantum Physics | 8 |
| Semester Total | 33 | ||
Semester 3
Total: 36 credits| # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | EC101 | Economics | 6 |
| 2 | EE204 | Analog Circuits | 6 |
| 3 | EE224 | Digital Systems | 6 |
| 4 | EE214 | Digital Systems Lab | 3 |
| 5 | EE325 | Probability and Random Processes | 6 |
| 6 | EE229 | Signal Processing – I | 6 |
| 7 | EE240 | Power Engineering Lab | 3 |
| Semester Total | 36 | ||
Semester 4
Total: 36 credits| # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | DE250 | Design Thinking | 6 |
| 2 | EE230 | Analog Circuits Lab | 3 |
| 3 | EE309 | Microprocessors | 6 |
| 4 | EE337 | Microprocessors Lab | 3 |
| 5 | EE207 | Electronic Devices | 6 |
| 6 | EE302 | Control Systems | 6 |
| 7 | EE238 | Power Engineering – II | 6 |
| Semester Total | 36 | ||
Semester 5
Total: 33 credits| # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | EE353 | Introduction to Data Science and Machine Learning | 6 |
| 2 | EE341 | Communication Systems - I | 6 |
| 3 | EE301 | EM Waves | 6 |
| 4 | — | HASMED Elective-1 | 6 |
| 5 | EE340 | Communications Lab | 3 |
| 6 | EE324 | Control Systems Lab | 3 |
| 7 | EE236 | Electronic Devices Lab | 3 |
| Semester Total | 33 | ||
Semester 6
Total: 30 credits| # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | — | Department Elective - 1 | 6 |
| 2 | EE344 | Electronics Design Lab | 6 |
| 3 | EE350 | Technical Communication | 6 |
| 4 | — | HASMED Elective-2 | 6 |
| 5 | — | Interdisciplinary STEM Elective-1 | 6 |
| Semester Total | 30 | ||
Semester 7
Total: 30 credits| # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | — | Department Elective - 2 | 6 |
| 2 | — | Flexible Elective - 1 | 6 |
| 3 | — | Interdisciplinary STEM Elective-2 | 6 |
| 4 | — | Department Elective - 3 | 6 |
| 5 | — | BTP-I | 6 |
| 6 | HS250&ES250 | HS250 & ES250 | 0 |
| Semester Total | 30 | ||
Semester 8
Total: 36 credits| # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | — | Flexible Elective - 2 | 6 |
| 2 | — | Flexible Elective - 3 | 6 |
| 3 | — | Flexible Elective - 4 | 6 |
| 4 | — | Flexible Elective - 5 | 6 |
| 5 | — | BTP-II or Department Elective 4 & 5 | 12 |
| Semester Total | 36 | ||
Programme Total
265 Credits
50 courses
8 semesters
Notes
→ HASMED Electives 1 & 2 must be completed after the 5th semester, as per your convenience.
→ Only EE courses are allowed to be tagged as Honor Core.