M.Tech Programme · EE1 · Electrical Engineering · IIT Bombay
Communication & Signal Processing
Credit Structure
| Course Type | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Range / Total |
|---|---|---|---|---|---|
| Core Courses | 18 | 6 | 0 | 0 | 24 |
| Elective | 12 | 12-18 | 12-6 | 0 | 36 |
| Institute Elective | 0 | 6-0* | 0-6* | 0 | 6 |
| Courses outside dept. | 0 | 0 | 0 | 0 | 0 |
| Lab Courses | 0 | 0 | 0 | 0 | 0 |
| Seminar | 4 | 0 | 0 | 0 | 4 |
| R&D Project | 0 | 0 | 0 | 0 | 0 |
| Communication (P/NP) | +6 | 0 | 0 | 0 | +6 |
| Training (P/NP) | 0 | 0 | 0 | 0 | 0 |
| Course Total | 34+6 | 24 | 12 | 0 | 70+6 |
| Project | 0 | 42 | 0 | 48 | 90 |
| Total Credits | 34+6 | 66 | 12 | 48 | 160+6 |
Semester 1
Total: 46 credits| Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| EE601 | Statistical Signal Analysis | 3 | 0 | 0 | 6 |
| EE603 | Digital Signal Processing & its Applications | 3 | 0 | 0 | 6 |
| EE609 | Radiating Systems | 3 | 0 | 0 | 6 |
| EE7003 | Principle of Digital Communication | 3 | 0 | 0 | 6 |
| EE694 | Seminar | 0 | 0 | 0 | 4 |
| EE899 | Communication Skills | 0 | 0 | 0 | 6 |
| — | Elective 1 | — | — | — | 6 |
| — | Elective 2 | — | — | — | 6 |
| Total | 46 | ||||
Semester 2
Total: 72 credits| Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| EE706 | Communication Networks | 3 | 0 | 0 | 6 |
| EE708 | Information Theory and Coding | 3 | 0 | 0 | 6 |
| EE797 | Project Stage 1 | — | — | — | 42 |
| — | Elective 3 | — | — | — | 6 |
| — | Elective 4 | — | — | — | 6 |
| — | Elective 5 or Institute Elective | — | — | — | 6 |
| Total | 72 | ||||
Semester 3
Total: 12 credits| Course Code | Course Name | C |
|---|---|---|
| — | Elective 6 | 6 |
| — | Institute Elective or Elective 7 | 6 |
| Total | 12 | |
Semester 4
Total: 48 credits| Course Code | Course Name | C |
|---|---|---|
| EE798 | Project Stage 2 | 48 |
| Total | 48 | |
Electives
List of Electives (1-7) (55 courses)
| # | Course Code | Course Name | C |
|---|---|---|---|
| 1 | EE465 | Cryptocurrency and Blockchain Technologies | 6 |
| 2 | EE602 | Radar Systems | 6 |
| 3 | EE605 | Error Correcting Codes | 6 |
| 4 | EE606 | Fiber Optic Communications | 6 |
| 5 | EE609 | Radiating Systems | 6 |
| 6 | EE610 | Image Processing | 6 |
| 7 | EE611 | Microwave Integrated Circuits | 6 |
| 8 | EE613 | Nonlinear Dynamical Systems | 6 |
| 9 | EE614 | Solid State Microwave Device and their Applications | 6 |
| 10 | EE619 | RF Microelectronics Chip Design | 6 |
| 11 | EE621 | Markov Chains & Queuing Systems | 6 |
| 12 | EE622 | Optimal Control Systems | 6 |
| 13 | EE635 | Applied Linear Algebra in Electrical Engineering | 6 |
| 14 | EE636 | Matrix Computations | 6 |
| 15 | EE638 | Estimation and Identification | 6 |
| 16 | EE640 | Multivariable Control Systems | 6 |
| 17 | EE649 | Finite Fields and their Applications | 6 |
| 18 | EE659 | A First Course in Optimization | 6 |
| 19 | EE678 | Wavelets | 6 |
| 20 | EE679 | Speech Processing | 6 |
| 21 | EE702 | Computer Vision | 6 |
| 22 | EE706 | Communication Networks | 6 |
| 23 | EE708 | Information Theory and Coding | 6 |
| 24 | EE710 | Large Sparse Matrix Computations | 6 |
| 25 | EE720 | Introduction to Number Theory and Cryptography | 6 |
| 26 | EE725 | Computational Electromagnetics | 6 |
| 27 | EE726 | Advanced Information Theory and Coding | 6 |
| 28 | EE732 | Combinatorial Optimization | 6 |
| 29 | EE734 | Advanced Probability And Random Processes For Engineers | 6 |
| 30 | EE736 | Introduction to Stochastic Optimization | 6 |
| 31 | EE737 | Introduction to Stochastic Control | 6 |
| 32 | EE740 | Advanced Communication Networks | 6 |
| 33 | EE746 | Neuromorphic Engineering | 6 |
| 34 | EE754 | Advanced Error Correcting Codes | 6 |
| 35 | EE756 | Network Information Theory | 6 |
| 36 | EE758 | Internet Economics | 6 |
| 37 | EE759 | Applied Mathematical Analysis in Engineering | 6 |
| 38 | EE761 | Advanced Concentration Inequalities | 6 |
| 39 | EE764 | Wireless and Mobile Communications | 6 |
| 40 | EE766 | Random Graphs: Theory and Applications | 6 |
| 41 | EE769 | Introduction to Machine Learning | 6 |
| 42 | EE771 | Recent Topics in Analytical Signal Processing | 6 |
| 43 | EE777 | Network Security | 6 |
| 44 | EE779 | Advanced Topics in Signal Processing | 6 |
| 45 | EE780 | Terahertz: Technology and Applications | 6 |
| 46 | EE782 | Advanced Machine Learning | 6 |
| 47 | EE785 | Electromagnetic Interference and Compatibility | 6 |
| 48 | EE793 | Topics in Cryptology | 6 |
| 49 | EE799 | Advanced Antennas | 6 |
| 50 | EE6103 | Advanced Network Security | 6 |
| 51 | EE6104 | Internet of Things | 6 |
| 52 | EE6106 | Online learning and optimization | 6 |
| 53 | EE800 | High-Speed Interconnects: Signaling and Synchronization | 6 |
| 54 | EE7001 | Quantum Communications and Networking | 6 |
| 55 | EE467 | Energy Data Analytics | 6 |
Non-EE Electives (18 courses) — At most 2 out of the 6 department electives can be from this list.
| # | Course Code | Course Name | C |
|---|---|---|---|
| 1 | CS763 | Computer Vision | 6 |
| 2 | CS726 | Advanced Machine Learning | 6 |
| 3 | CS736 | Medical Image Computing | 6 |
| 4 | CS753 | Automatic Speech Recognition | 6 |
| 5 | CS769 | Optimisation in Machine Learning | 6 |
| 6 | CS754 | Advanced Image Processing | 6 |
| 7 | CS663 | Fundamentals of Digital Image Processing | 6 |
| 8 | CS405 or CS6001 | Game Theory and Algorithmic Mechanism Design | 6 |
| 9 | IE708 | Markov Decision Processes | 6 |
| 10 | CS747 | Foundations of Intelligent and Learning Agents | 6 |
| 11 | CS745 | Principles of Data and System Security | 6 |
| 12 | IE506 | Machine Learning: Principles and Techniques | 6 |
| 13 | IE616 | Introduction to Game theory | 6 |
| 14 | CS765 | Introduction to Blockchains, Cryptocurrencies, and Smart Contracts | 6 |
| 15 | GNR638 | Machine learning in remote sensing II | 6 |
| 16 | GNR652 | Machine learning in remote sensing I | 6 |
| 17 | CS406 | Cryptography and Network Security | 6 |
| 18 | CS772 | Deep Learning for Natural Language Processing | 6 |
Notes
→ The thesis must lead to work of reputably publishable, patentable, or deployable quality.
→ Any choice of elective beyond the stipulated rules requires prior faculty advisor approval.
→ Semester 1 core: 3 courses from {EE601, EE603, EE609, EE7003} (18 credits). The remaining one may be taken as Elective 1 or 2.
→ Semester 2 core: 1 course from {EE706, EE708} (6 credits). The other may be taken as an elective.
→ Institute Elective: can be taken in Sem 2 or Sem 3. If in Sem 2, elective credits = 12; if in Sem 3, elective credits = 18.