M.Tech Programme · EE3 · Electrical Engineering · IIT Bombay
Power Electronics & Power Systems
Credit Structure
| Course Type | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Range / Total |
|---|---|---|---|---|---|
| Core Courses | 12 | 0 | 0 | 0 | 12 |
| Elective | 12 | 30-24 | 0-6 | 0 | 42 |
| Institute Elective | 0 | 0-6 | 6-0 | 0 | 6 |
| Courses outside dept. | 0 | 0 | 0 | 0 | 0 |
| Lab Courses | 0 | 6 | 0 | 0 | 6 |
| Seminar | 4 | 0 | 0 | 0 | 4 |
| R&D Project | 0 | 0 | 0 | 0 | 0 |
| Communication (P/NP) | +6 | 0 | 0 | 0 | 6 |
| Training (P/NP) | 0 | 0 | 0 | 0 | 0 |
| Course Total | 28+6 | 36 | 6 | 0 | 70+6 |
| Project | 0 | 42 | 0 | 48 | 90 |
| Total Credits | 28+6 | 78 | 6 | 48 | 160(+6) |
Semester 1
Total: 34 credits| Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| EE653 | Power Electronics 1 | 3 | 0 | 0 | 6 |
| EE6105 | Power System Modeling and Control | 3 | 0 | 0 | 6 |
| EE694 | Seminar | — | — | — | 4 |
| EE899 | Communication Skills | — | — | — | 6 |
| — | Elective 1 | — | — | — | 6 |
| — | Elective 2 | — | — | — | 6 |
| Total | 34 | ||||
Semester 2
Total: 78 credits| Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| EE797 | Project Stage 1 | — | — | — | 42 |
| EE673 | Power Systems and Power Electronics Laboratory | — | — | 6 | 6 |
| — | Elective 3 | — | — | — | 6 |
| — | Elective 4 | — | — | — | 6 |
| — | Elective 5 | — | — | — | 6 |
| — | Elective 6 | — | — | — | 6 |
| — | Elective 7 or Institute Elective | — | — | — | 6 |
| Total | 78 | ||||
Semester 3
Total: 6 credits| Course Code | Course Name | C |
|---|---|---|
| — | Institute Elective (if not taken in 2nd Sem) or Elective 7 | 6 |
| Total | 6 | |
Semester 4
Total: 48 credits| Course Code | Course Name | C |
|---|---|---|
| EE798 | Project Stage 2 | 48 |
| Total | 48 | |
Electives
List of Electives 1-6 (31 courses)
| # | Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | EE603 | Digital Signal Processing & its Application | 3 | 0 | 0 | 6 |
| 2 | EE613 | Nonlinear Dynamical Systems | 3 | 0 | 0 | 6 |
| 3 | EE622 | Optimal Control Systems | 3 | 0 | 0 | 6 |
| 4 | EE635 | Applied Linear Algebra | 3 | 0 | 0 | 6 |
| 5 | EE636 | Matrix Computations | 3 | 0 | 0 | 6 |
| 6 | EE640 | Multivariable Control Systems | 3 | 0 | 0 | 6 |
| 7 | EE651 | Protection of Power Systems | 3 | 0 | 0 | 6 |
| 8 | EE654 | Power Electronics 2 | 3 | 0 | 0 | 6 |
| 9 | EE656 | Electrical Machine Analysis & Control | 3 | 0 | 0 | 6 |
| 10 | EE657 | Electric Drives 1 | 3 | 0 | 0 | 6 |
| 11 | EE658 | Power Systems Dynamics and Control | 3 | 0 | 0 | 6 |
| 12 | EE659 | A First Course in Optimization | 3 | 0 | 0 | 6 |
| 13 | EE660 | Power Electronics in Power Systems | 3 | 0 | 0 | 6 |
| 14 | EE666 | High Power Semiconductor Devices | 3 | 0 | 0 | 6 |
| 15 | EE675 | Microprocessor Applications in Power Electronics | 2 | 0 | 2 | 6 |
| 16 | EE686 | HVDC Transmission | 3 | 0 | 0 | 6 |
| 17 | EE687 | Switchgear Principles | 3 | 0 | 0 | 6 |
| 18 | EE710 | Large Sparse Matrix Computations | 3 | 0 | 0 | 6 |
| 19 | EE712 | Embedded System Design | 3 | 0 | 0 | 6 |
| 20 | EE713 | Circuit Simulation in Power Electronics | 3 | 0 | 0 | 6 |
| 21 | EE722 | Restructured Power System | 3 | 0 | 0 | 6 |
| 22 | EE725 | Computational Electromagnetics | 3 | 0 | 0 | 6 |
| 23 | EE747 | Simulation of Power System Transients | 3 | 0 | 0 | 6 |
| 24 | EE753 | High Power Converters and Utility Applications | 3 | 0 | 0 | 6 |
| 25 | EE765 | Reliability and Failure Analysis of Electronic Devices | 3 | 0 | 0 | 6 |
| 26 | EE768 | Electric Distribution Systems | 3 | 0 | 0 | 6 |
| 27 | EE770 | Design and Evaluation of Photovoltaic Power Plants | 3 | 0 | 0 | 6 |
| 28 | EE772 | Smart Grids | 3 | 0 | 0 | 6 |
| 29 | EE791 | Power Electronic Converters for Renewable Energy | 3 | 0 | 0 | 6 |
| 30 | EE6102 | High-Frequency Magnetics for Power Electronics | 3 | 0 | 0 | 6 |
| 31 | EE6108 | Advanced Electrical Machine Design | 2 | 1 | 0 | 6 |
Elective-7 (1 course)
| # | Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | EE*** | Any PG course from EE Dept. | 3 | 0 | 0 | 6 |
Any PG course from EE Dept.
Notes
→ The thesis must lead to work of reputably publishable, patentable, or deployable quality.
→ Any course above 5xx level offered at IITB can be considered as an elective with faculty advisor approval.