M.Tech Programme · EE7 · Electrical Engineering · IIT Bombay
Solid State Devices
Semester 1
Total: 36 credits| Course Code | Course Name | C |
|---|---|---|
| EE 669 | VLSI Technology | 6 |
| EE 733 | Solid State Devices | 6 |
| — | Elective 1 | 6 |
| — | Elective 2 | 6 |
| — | Elective 3 | 6 |
| EE 899 | Communication Skills | 6 |
| Total | 36 | |
Semester 2
Total: 70 credits| Course Code | Course Name | C |
|---|---|---|
| EE 694 | M.Tech Seminar | 4 |
| EE 672 | Microelectronics Lab | 6 |
| EE 735 | Microelectronics Simulation Lab | 6 |
| — | Elective 4 | 6 |
| — | Elective 5 | 6 |
| EE 797 | Project Stage 1 | 42 |
| Total | 70 | |
Semester 3
Total: 12 credits| Course Code | Course Name | C |
|---|---|---|
| — | Elective 6 | 6 |
| — | Institute Elective | 6 |
| Total | 12 | |
Semester 4
Total: 48 credits| Course Code | Course Name | C |
|---|---|---|
| EE798 | Project Stage 2 | 48 |
| Total | 48 | |
Electives
List of Electives (24 courses)
| # | Course Code | Course Name | C |
|---|---|---|---|
| 1 | EE618 | CMOS Anaolg VLSI Design | 6 |
| 2 | EE620 | Physics of MOS Transistors | 6 |
| 3 | EE671 | VLSI Design | 6 |
| 4 | EE701 | Introduction to MEMS | 6 |
| 5 | EE723 | Physics of Nanoscale Devices I | 6 |
| 6 | EE724 | Nanoelectronics | 6 |
| 7 | EE727 | Physics of Nanoscale Devices II | 6 |
| 8 | EE728 | Growth & Characterization of Nanoelectronics Materials | 6 |
| 9 | EE746 | Neuromorphic Engineering | 6 |
| 10 | EE751 | Nanomagnetism & Spintronics | 6 |
| 11 | EE767 | Photonics System Engineering | 6 |
| 12 | EE668 | System Design | 6 |
| 13 | EE625 | Biosensors and BioMEMS | 6 |
| 14 | EE755 | Quantum transport in nanoscale devices | 6 |
| 15 | EE757 | Crystalline Silicon solar cells: Theory and Practice | 6 |
| 16 | EE765 | Reliability and Failure Analysis of Electronic Devices | 6 |
| 17 | PH504 | Quantum Electronics | 6 |
| 18 | EE787 | Topological Electronics | 6 |
| 19 | EE784 | 2D Materials and Devices | 6 |
| 20 | EE788 | Advanced CMOS Logic and Flash Memory Devices | 6 |
| 21 | EE790 | Solar Photovoltaics: Photons to Farms | 6 |
| 22 | EE501 | Spin-Based Computing | 6 |
| 23 | EE6101 | Nonlinear Fiber Optics and Devices | 6 |
| 24 | Note | Apart from the above list of courses, any course (above 5xx level courses) offered at Physics, Metallurgy & Materials Science, Energy Science & Engineering, etc. at IITB could be considered as an elective with the approval of faculty adviser. This is due to the strong interdisciplinary nature of the specialization. | 6 |
Notes
→ The thesis must lead to work of reputably publishable, patentable, or deployable quality.
→ Any course above 5xx level offered at IITB can be considered as an elective with faculty advisor approval.