M.Tech Programme · EE5 · Electrical Engineering · IIT Bombay
Electronic Systems
Credit Structure
| Course Type | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Range / Total |
|---|---|---|---|---|---|
| Core Courses | 18 | 18 | 0 | 0 | 36 |
| Electives | 6 | 6 | 6-12 | 0 | 24 |
| Institute Elective | 0 | 6-0* | 0-6* | 0 | 6 |
| Courses outside dept. | 0 | 0 | 0 | 0 | 0 |
| Lab Courses | 0 | 0 | 0 | 0 | 0 |
| Seminar | 0 | 4 | 0 | 0 | 4 |
| R&D Project | 0 | 0 | 0 | 0 | 0 |
| Communication (P/NP) | +6 | 0 | 0 | 0 | 6 |
| Training (P/NP) | 0 | 0 | 0 | 0 | 0 |
| Course Total | 24+6 | 34 | 12 | 0 | 70+6 |
| Project | 0 | 42 | 0 | 48 | 90 |
| Total Credits | 24+6 | 76 | 12 | 48 | 160+6 |
Semester 1
Total: 54 credits| Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| EE616 | Electronic System Design | 2 | 0 | 2 | 6 |
| EE603 | Digital Signal Processing & Applications | 3 | 0 | 0 | 6 |
| EE750 | DSP System Design and Implementation | 3 | 0 | 0 | 6 |
| EE721 | Hardware Description Language | 3 | 0 | 0 | 6 |
| EE617 | Sensors in Instrumentation | 3 | 0 | 0 | 6 |
| EE671 | VLSI Design | 3 | 0 | 0 | 6 |
| EE899 | Communication Skills | — | — | — | 6 |
| — | Elective I | — | — | — | 6 |
| — | Elective II | — | — | — | 6 |
| Total | 54 | ||||
Semester 2
Total: 94 credits| Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| EE779 | Advanced Topics in Signal Processing | 3 | 0 | 0 | 6 |
| EE769 | Introduction to Machine Learning | 3 | 0 | 0 | 6 |
| EE709 | Testing and Verification | 3 | 0 | 0 | 6 |
| EE712 | Embedded Systems Design | 3 | 0 | 0 | 6 |
| EE705 | VLSI Design Lab | 3 | 0 | 0 | 6 |
| EE694 | M.Tech Seminar | — | — | — | 4 |
| EE797 | Project Stage 1 | — | — | — | 42 |
| — | Elective III | — | — | — | 6 |
| — | Elective IV | — | — | — | 6 |
| — | Institute Elective (if taken in Sem 2) | — | — | — | 6 |
| Total | 94 | ||||
Semester 3
Total: 12 credits| Course Code | Course Name | C |
|---|---|---|
| — | Elective / Institute Elective | 6 |
| — | Elective / Institute Elective | 6 |
| Total | 12 | |
Semester 4
Total: 48 credits| Course Code | Course Name | C |
|---|---|---|
| EE798 | Project Stage 2 | 48 |
| Total | 48 | |
Electives
List of Electives I & III (23 courses)
| # | Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | EE601 | Statistical Signal Processing | 3 | 0 | 0 | 6 |
| 2 | EE602 | Radar Systems | 3 | 0 | 0 | 6 |
| 3 | EE606 | Fibre Optic Communication | 3 | 0 | 0 | 6 |
| 4 | EE610 | Image Processing | 3 | 0 | 0 | 6 |
| 5 | EE611 | Microwave Integrated Circuits | 3 | 0 | 0 | 6 |
| 6 | EE618 | CMOS Analog VLSI Design | 3 | 0 | 0 | 6 |
| 7 | EE625 | Bio Sensors & Bio MEMS | 3 | 0 | 0 | 6 |
| 8 | EE629 | Biomedical Instrumentation | 3 | 0 | 0 | 6 |
| 9 | EE669 | VLSI Technology | 3 | 0 | 0 | 6 |
| 10 | EE675 | Microprocessor Applications in Power Electronics | 3 | 0 | 0 | 6 |
| 11 | EE678 | Wavelets | 3 | 0 | 0 | 6 |
| 12 | EE679 | Speech Processing | 3 | 0 | 0 | 6 |
| 13 | EE691 | R&D Project | 3 | 0 | 0 | 6 |
| 14 | EE699 | Delta Sigma Data Converters and their Applications | 3 | 0 | 0 | 6 |
| 15 | EE702 | Computer Vision | 3 | 0 | 0 | 6 |
| 16 | EE739 | Processor Design | 3 | 0 | 0 | 6 |
| 17 | EE746 | Neuromorphic Engineering | 3 | 0 | 0 | 6 |
| 18 | EE748 | Advanced Topics in Computer Architecture | 3 | 0 | 0 | 6 |
| 19 | EE770 | Design and Evaluation of Photovoltaic Power Plants | 3 | 0 | 0 | 6 |
| 20 | EE777 | Network Security | 3 | 0 | 0 | 6 |
| 21 | EE781 | Integrated Circuit Design for Sensor Systems | 3 | 0 | 0 | 6 |
| 22 | EE789 | Algorithmic Design of Digital Systems | 3 | 0 | 0 | 6 |
| 23 | EE800 | High Speed Interconnects: Signaling and Synchronization | 3 | 0 | 0 | 6 |
Elective II & IV (1 course)
| # | Course Code | Course Name | C |
|---|---|---|---|
| 1 | EE*** | Any PG course from EE Dept. (may include a course outside the dept. or R&D Project) | 6 |
Notes
→ The thesis must lead to work of reputably publishable, patentable, or deployable quality.
→ Any course above 5xx level offered at IITB can be considered as an elective with faculty advisor approval.
→ Semester 1 & 2 core courses: students must take any 3 from the listed options each semester.
→ Electives I & III: chosen from the elective list below. If only 1 elective is taken, an R&D Project is required.
→ Institute Elective: can be taken in Sem 2 or Sem 3. If taken in Sem 2, total elective credits = 12; if in Sem 3, total = 18.
→ Semester 3: no prescribed courses; at least 1 and at most 2 courses to be taken for remaining coursework. Mainly for Dissertation/Project Activity.
→ The elective list may be expanded/reduced/modified by the department from time to time before the beginning of the Academic Year.