Semester 1 | |||||
---|---|---|---|---|---|
Course Code | Course Name | Credit Structure | |||
L | T | P | C | ||
BB 101 | Biology | 2 | 1 | 0 | 6 |
MA 105 | Calculus | 3 | 1 | 0 | 8 |
PH107 | Quantum Physics and Applications | 2 | 1 | 0 | 6 |
CH105 | Organic-Inorganic Chemistry* | 2 | 0 | 0 | 4 |
CH107 | Physical Chemistry* | 2 | 0 | 0 | 4 |
ME113 | Workshop Practice | 0 | 1 | 3 | 4 |
PH117/CH117 | Physics Lab/Chemistry Lab | 0 | 0 | 3 | 3 |
EE113 | Introduction to Electrical Engineering Practice (DIC-1) | 2 | 0 | 2 | 6 |
NC101# | National Cadet Corps (NCC) | 0 | 0 | 0 | P/NP |
NO101# | National Sports Organisation (NSS) | 0 | 0 | 0 | P/NP |
NS101# | National Service Scheme (NSS) | 0 | 0 | 0 | P/NP |
Total credits | 41 | ||||
#Any one of these three P/NP courses | |||||
*Half semester courses | |||||
Semester 2 | |||||
Course Code | Course Name | Credit Structure | |||
L | T | P | C | ||
MA106 | Linear Algebra | 2 | 0 | 0 | 4 |
MA108 | Ordinary Differential Equations 1 | 2 | 0 | 0 | 4 |
PH108 | Basics of Electricity & Magnetism | 2 | 1 | 0 | 6 |
PH117/CH117 | Physics Lab/Chemistry Lab | 0 | 0 | 3 | 3 |
CS101 | Computer Programming and Utilization | 2 | 0 | 2 | 6 |
ME119 | Engineering Graphics and Drawing | 0 | 1 | 3 | 5 |
EE114 | Power Engineering- I | 3 | 0 | 0 | 6 |
NC102# | National Cadet Corps (NCC) | 0 | 0 | 0 | P/NP |
NC102# | National Sports Organisation (NSS) | 0 | 0 | 0 | P/NP |
NS102# | National Service Scheme (NSS) | 0 | 0 | 0 | P/NP |
Total credits | 34 | ||||
#Any one of these three P/NP courses | |||||
Semester 3 | |||||
Course Code | Course Name | Credit Structure | |||
L | T | P | C | ||
MA205 MA207 | Mathematics II (Complex Analysis + DE II) | 3 3 | 1 1 | 0 0 | 4 4 |
HS101 | Economics | 3 | 0 | 0 | 6 |
EE204 | Analog Circuits | 3 | 0 | 0 | 6 |
EE224 | Digital Systems | 3 | 0 | 0 | 6 |
EE214 | Digital Systems Lab | 3 | 0 | 0 | 3 |
EE325 | Probability and Random Processes | 3 | 0 | 0 | 6 |
EE229 | Signal Processing – I | 3 | 0 | 0 | 6 |
Total credits | 41 | ||||
Courses for Honor Requirement | |||||
Honours Elective 1 | 3 | 0 | 0 | 6 | |
Semester 4 | |||||
Course Code | Course Name | Credit Structure | |||
L | T | P | C | ||
EE 230 | Analog Circuits lab | 0 | 0 | 3 | 3 |
Institute Elective I | 3 | 0 | 0 | 6 | |
EE309 | Microprocessors | 3 | 0 | 0 | 6 |
EE337 | Microprocessors lab | 0 | 0 | 3 | 3 |
EE207 | Electronic Devices | 2 | 1 | 0 | 6 |
EE 302 | Control Systems | 3 | 0 | 0 | 6 |
EE238 | Power Engineering – II | 3 | 0 | 0 | 6 |
EE240 | Power Engineering lab | 0 | 0 | 3 | 3 |
Total credits | 39 | ||||
Semester 5 | |||||
Course Code | Course Name | Credit Structure | |||
L | T | P | C | ||
HSS Elective | 3 | 0 | 0 | 6 | |
EE341 | Communication Systems - I | 2 | 1 | 0 | 6 |
EE301 | EM Waves | 2 | 1 | 0 | 6 |
EE340 | Communications Lab | 0 | 0 | 3 | 3 |
Dept Elective I | 3 | 0 | 0 | 6 | |
Dept Elective II | 3 | 0 | 0 | 6 | |
EE324 | Control Systems lab | 0 | 0 | 3 | 3 |
EE236 | Electronic Devices lab | 0 | 0 | 3 | 3 |
Total credits | 39 | ||||
Semester 6 | |||||
Course Code | Course Name | Credit Structure | |||
L | T | P | C | ||
EE344 | Electronics Design Lab | 2 | 1 | 0 | 6 |
EE338 | Digital Signal Processing | 3 | 0 | 0 | 6 |
Specialization elective #1 | 0 | 0 | 3 | 3 | |
Specialization elective #2 | 3 | 0 | 0 | 6 | |
Specialization elective #3 | 3 | 0 | 0 | 6 | |
Institute Elective II | 3 | 0 | 0 | 6 | |
EE350 | Technical Communication | 2 | 1 | 0 | 6 |
Total credits | 36 | ||||
Semester 7 | |||||
Course Code | Course Name | Credit Structure | |||
L | T | P | C | ||
Specialization elective #4 | 3 | 0 | 0 | 6 | |
Specialization elective #5 | 3 | 0 | 0 | 6 | |
Specialization elective #6 | 3 | 0 | 0 | 6 | |
ES200 HS200 | Environment Studies | 2 | 1 | 0 | 6 |
Open Elective I | 3 | 0 | 0 | 6 | |
EE 451 | Supervised Research Exposition | 3 | 0 | 0 | 6 |
Total credits | 36 | ||||
Semester 8 | |||||
Course Code | Course Name | Credit Structure | |||
L | T | P | C | ||
Open Elective II | 3 | 0 | 0 | 6 | |
Specialization elective #7 | 3 | 0 | 0 | 6 | |
Specialization elective #8 | 3 | 0 | 0 | 6 | |
Specialization elective #9 | 3 | 0 | 0 | 6 | |
Specialization elective #10 | 3 | 0 | 0 | 6 | |
Specialization elective #11 | 3 | 0 | 0 | 6 | |
Total credits | 36 | ||||
Semester 9 | |||||
Course Code | Course Name | Credit Structure | |||
L | T | P | C | ||
Specialization elective #12 | 3 | 0 | 0 | 6 | |
Dual Degree Project Stage I | 36 | ||||
Total credits | 42 | ||||
Semester 10 | |||||
Course Code | Course Name | Credit Structure | |||
L | T | P | C | ||
Open Elective III | 3 | 0 | 0 | 6 | |
Dual Degree Project Stage II | 36 | ||||
Total credits | 42 | ||||
Total credit requirement = 386 | |||||
Specialization electives in this specialization are of two categories: Category 1 (foundational courses) and Category 2. | |||||
At least five of the twelve specialization electives must be from Category 1. | |||||
Category 1 electives: | |||||
EE 671 VLSI Design | |||||
EE618 CMOS Analog VLSI Design | |||||
EE705 VLSI Design Lab | |||||
EE677 Foundations of VLSI CAD | |||||
EE709 Testing and Verification of VLSI circuits | |||||
EE619 RF Microelectronics chip design | |||||
EE781 Sensor Interface Circuit Design | |||||
EE719 Mixed Signal VLSI Design | |||||
EE611 Microwave Integrated Circuits | |||||
EE699 Delta Sigma Data Converters and their Applications | |||||
EE800 High Speed Interconnects: Signaling and Synchronization | |||||
Category 2 | |||||
EE620 Physics of MOS Transistors | |||||
EE634 Simulation of Circuits and Devices | |||||
EE701 Introduction to MEMS | |||||
EE712 Embedded System Design | |||||
EE760 Advanced Network Analysis | |||||
EE723 Physics of Nanoscale Devices I | |||||
EE727 Physics of Nanoscale Devices II | |||||
EE672 Microelectronics Lab | |||||
EE724 Nano-electronics | |||||
EE746 Neuromorphic Engineering | |||||
EE769 Machine Learning | |||||
EE733 Solid State Devices |