TimeTable
Sr. No. | Course Code | Course Name | Name of Instructor | Slot No. | Venue |
---|---|---|---|---|---|
1 | EE207 | Electronic Devices and Circuits | Ashwin Tulapurkar B.Tech-S1 | 1 | LC101 |
2 | EE207 | Electronic Devices and Circuits | Swaroop Ganguly Dual Degree-S2 | 1 | LC301 |
3 | EE350 | Technical Communication | Shiladri Chakraborty-S2 | 1 | LT003 |
4 | EE350 | Technical Communication | Debanjan Bhowmik-S1 | 1 | LA002 |
5 | EE350 | Technical Communication | Rahul Singh-S3 | 1 | LT005 |
6 | EE350 | Technical Communication | Souvik Mahapatra-S4 | 1 | LT004 |
7 | EE350 | Technical Communication | Kasturi Saha-S5 | 1 | LT006 |
8 | EE350 | Technical Communication | Anshuman Shukla-S6 | 1 | LT001 |
9 | EE686 | H V D C Transmission | Himanshu Bahirat | 1 | LT201 |
10 | EE636 | Matrix Computations | Debraj Chakraborty | 1 | EEG401 |
11 | EE727 | Physics of Nanoelectronic Devices II | Dipankar Saha | 1 | EEG101 |
12 | EE613 | Nonlinear Dynamical Systems | Pal Debasattam | 2 | EEG401 |
13 | EE338 | Digital Signal Processing | V M Gadre | 2 | LC201 |
14 | EE309 | Microprocessors | Shalabh Gupta DD | 2 | LC301 |
15 | EE309 | Microprocessors | V Rajbabu b tech | 2 | LC102 |
16 | EE790 | Solar Photovoltaics: Photons to Farms | Pradeep Nair | 2 | EEG001 |
17 | EE706 | Communication Networks | Sharayu Moharir | 2 | LC101 |
18 | EE739 | Processor Design | Virendra Singh | 2 | LC302 |
19 | EE6108 | Advanced Electrical Machine Learning | B G Fernandes | 2 | EEG002 |
20 | EE302 | Control Systems | Madhu Belur-Btech | 3 | LC002 |
21 | EE302 | Control Systems | Harish Pillai-Dual Degree | 3 | LC201 |
22 | EE708 | Information Theory and coding | Pillai Sibiraj | 3 | EEG101 |
23 | EE728 | Growth and characterization of Nano electronic Materials | Apurba Laha | 3 | EEG401 |
24 | EE789 | Algorithmic Design of Digital Systems(50) | Madhav Desai | 3 | EEG001 |
25 | EE793 | Topics in Cryptology | Virendra Singh | 3 | LH302 |
26 | EE656 | Electrical Machine Analysis and Control | Kishore Chatterjee | 4 | EEG001 |
27 | EE621 | Markov Chains and Queing Systems | Prasanna Chaporkar | 4 | LC001 |
28 | EE739 | Processor Design | Virendra Singh | 4 | LC302 |
29 | EE622 | Optimal Control Systems | Dwaipayan Mukherjee | 4 | EEG101 |
30 | EE611 | Microwave Integrated Circuits | Rahul Singh | 5 | LT002 |
31 | EE204 | Analog circuits-Minor | Sandip Mondal | 5 | EEG302 |
32 | EE229 | Signal Processing - I -Minor | Kumar Appaiah | 5 | LT205 |
33 | EE325 | Probability and Random Processes-Minor | V Saravanan | 5 | EEG001 |
34 | EE719 | Mixed Signal Vlsi Design | Maryam Shojaei | 5 | ESE113 |
35 | EE779 | Advanced Topics in Signal Processing | Satish Mulleti | 5 | EEG002 |
36 | EE702 | Computer Vision | Subhasis Chaudhuri | 5 | EEG101 |
37 | EE764 | Wireless and Mobile Communications | Kumar Appaiah | 6 | LT103 |
38 | EE238 | Power Engineering II | Anand Sandeep-Dual Degree | 6 | LC301 |
39 | EE238 | Power Engineering II | Anil Kulkarni-B Tech | 6 | LC102 |
40 | EE620 | Physics of Transistors | Souvik Mahapatra | 6 | EEG401 |
41 | EE722 | Restructured Power Systems | Anupama Kowli | 6 | LC102 |
42 | EE619 | RF Microelectronics Chip Design | Rajesh Zele | 6 | LC201 |
43 | EE655 | Computer Aided Power System Analysis | S A Soman | 9 | EEG302 |
44 | EE736 | Introduction to Stochastic Optimization | L A Prashanth | 9 | EEG401 |
45 | EE758 | Internet Economics(35) | D Manjunath | 9 | EEG001 |
46 | EE114 | Power Engineering I | Mukul Chandorkar-B.Tech S1 | 11 | LC301 |
47 | EE114 | Power Engineering - I | S V Kulkarni-Dual Degree-S2 | 11 | LC302 |
48 | EE6106 | Online Learning and Optimisation | Jayakrishnan Nair | 12 | LC001 |
49 | EE755 | Quantum Transport in Nanoscale Devices | Bhaskaran M | 12 | LT203 |
50 | EE712 | Embedded Systems Design | Laxmeesha S. | 12 | LH102 |
51 | EE724 | Nanoelectronics | Udayan Ganguly | 12 | EEG302 |
52 | EE791 | Power Electronic Converters for Renewable Energy | Vivek Agarwal | 12 | EEG002 |
53 | EE7002 | RF Communication Engineering | Jayanta Mukherjee | 12 | EEG101 |
54 | EE784 | 2D Materials and Devices | S Lodha | 13 | LC101 |
55 | EE721 | Hardware Description Languages | Sachin Patkar | 13 | LC102 |
56 | EE770 | Design and Evaluation of Photovoltaic Power Plants(70) | Narendra Shiradkar | 14 | EEG401 |
57 | EE651 | Digital Protecton of Power Systems | Prashant Navalkar | 14 | EEG302 |
58 | EE767 | Photonics System Engineering | Arun Surendran | 14 | EEG001 |
59 | EE602 | Radar Systems | Kushal Tuckley | 14 | LH101 |
60 | EE753 | High Power Converters and Utility Applications | Anshuman Shukla | 14 | EEG101 |
61 | EE780 | Terahertz : Technology and Applications | S Duttagupta | 15 | EEG401 |
62 | MS101 | Makerspace | Madhav Desai. Joshep John. P C Pandey. Kasturi Saha. V Saravanan. Arun Surendran. Kushal Tuckley | By Institute |
Lab
Sr. No. | Course Code | Course Name | Name of Instructor | Slot No. | Venue |
---|---|---|---|---|---|
1 | EE337 | Microprocessor Laboratory | Sachin Patkar | L1(Btech) L2(DD) | NIL |
2 | EE344 | Electronicd Design Laboratory | Debanjan Bhowmik(A)Shiladri Chakrabarti(A) Veeresh Deshpande (A) Anil Kottantharayil (A). Anupama Kowli(A). Jayanta Mukherjee(A). P C Pandey(A). Siddarth Tallur(I) | Slot, L1, L2 | NIL |
3 | EE672 | Microelectronics Lab | Veeresh Deshpande(I). Saurabh Lodha | L4 | NIL |
4 | EE673 | Power Systems and Power Electronics Lab | Shiladri Chakrabarti | L4 | NIL |
5 | EE462 | Digital Signal Processing Lab | Preeti Rao(I), V Rajbabu (A) | L4, LX | NIL |
6 | EE230 | Analog Circuits Laboratory | Anil Kottantharayil(I) | L3(BTEch) L4(DD) | NIL |
7 | EE615 | Control and Computation Laboratory | Debsattam Pal | L2 | NIL |
8 | EE705 | VLSI Design Lab | Laxmeesha S | 14, LH 102 | NIL |
9 | EE735 | Microelectronics Simulation Laboratory | Sandip Mondal | LX, ROOM | GG CLASSROOM |