Course Code | Course Name | Credits |
EE103 | Introduction to Electrical Engineering | 6 |
MA 109 | Calculus I | 4 |
MA 111 | Calculus II | 4 |
MS 101 | Makerspace | 8 |
BB101 | Biology | 6 |
CH105 | Organic & Inorganic Chemistry | 4 |
CH107 | Physical Chemistry | 4 |
CH117 | Chem lab | 3 |
NOCS 01 | NCC/NSS/NSO | PP |
GC 101 | Gender in the workplace | PP |
Total credits | 39 |
| | |
Semester 2 |
Course Code | Course Name | Credits |
EE 114 | Power Engineering- I (DIC-2) | 6 |
MA 106 | Linear Algebra | 4 |
MA 108 | Differential Equations | 4 |
HS112 | Introduction to the arts (H) | 4 |
HS110 | Introduction to Psychology | 4 |
CS 101 | Computer programming | 6 |
PH 111 | Introduction to classical physics | 4 |
PH 112 | Introduction to quantum physics | 4 |
PH 117 | Physics lab | 3 |
NOCS 02 | NCC/NSS/NSO | PP |
TA 101 | Teaching Assistant Skill Enhancement & Training (TASET) | PP |
Total credits | 39 |
| | |
Semester 3 |
Course Code | Course Name | Credits |
EC101 | Economics | 6 |
EE204 | Analog Circuits | 6 |
EE224 | Digital Systems | 6 |
EE214 | Digital Systems lab | 3 |
EE325 | Probability and Random Processes | 6 |
EE229 | Signal Processing – I | 6 |
Total credits | 33 |
| | |
Semester 4 |
Course Code | Course Name | Credits |
DE 250 | Design Thinking | 6 |
EE 230 | Analog Circuits lab | 3 |
EE 309 | Microprocessors | 6 |
EE 337 | Microprocessors lab | 3 |
EE 207 | Electronic Devices | 6 |
EE 302 | Control Systems | 6 |
EE238 | Power Engineering – II | 6 |
EE240 | Power Engineering lab | 3 |
Total credits | 39 |
| | |
Semester 5 |
Course Code | Course Name | Credits |
EE353 | AI and Data Science | 6 |
EE341 | Communication Systems - I | 6 |
EE301 | EM Waves | 6 |
| HASMED Elective-1 | 6 |
EE 340 | Communications lab | 3 |
EE 324 | Control Systems lab | 3 |
EE 236 | Electronic Devices lab | 3 |
Total credits | 33 |
| | |
Semester 6 |
Course Code | Course Name | Credits |
| Department Elective - 1 | 6 |
EE 344 | Electronics Design Lab | 6 |
EE 350 | Technical Communication | 6 |
| HASMED Elective-2 | 6 |
| Interdisciplinary STEM Elective-1 | 6 |
Total credits | 30 |
| | |
Semester 7 |
Course Name | Credits |
Department Elective - 2 | 6 |
Flexible Elective - 1 | 6 |
Interdisciplinary STEM Elective-2 | 6 |
BTP-I | 6 |
Environment Studies | 6 |
Total credits | 30 |
| | |
Semester 8 |
Course Name | Credits |
Flexible Elective - 2 | 6 |
Flexible Elective - 3 | 6 |
Flexible Elective - 4 | 6 |
Flexible elective - 5 | 6 |
BTP-II or Department Elective 3 & 4 | 6 |
Total credits | 12 |
| | |
- Hamsed Elective 1 and 2 has to be done after fifth semester as per your convenience.
- Only EE courses are allowed as to tag HONOR Core.
|