| Semester 1 | | |
| Course Code | Course Name | Credits |
| CS 101 | Computer programming | 6 |
| EE 103 | Introduction to Electrical Engineering | 6 |
| GC 101 | Gender sensitization course | 0 |
| HSS/IDC/ENT | Introduction to HASMED | 8 |
| MA 105 | Calculus | 8 |
| NOCS 01 | NCC/NSS/NSO | 0 |
| PH 117 | Physics lab | 3 |
| Semester Credits | 31 |
| Semester 2 | | |
| Course Code | Course Name | Credits |
| CH 117 | Chemistry lab | 3 |
| EE 114 | Power Engineering - I | 6 |
| MA 110 | Linear Algebra and Differential Equations | 8 |
| MS 101 | Makerspace | 8 |
| NOCS 02 | NCC/NSS/NSO | 0 |
| PH 110 | Introduction to Classical and Quantum Physics | 8 |
| Semester Credits | 33 |
| Semester 3 | | |
| Course Code | Course Name | Credits |
| EC101 | Economics | 6 |
| EE204 | Analog Circuits | 6 |
| EE224 | Digital Systems | 6 |
| EE214 | Digital Systems lab | 3 |
| EE325 | Probability and Random Processes | 6 |
| EE229 | Signal Processing – I | 6 |
| EE240 | Power Engineering lab | 3 |
| Semester Credits | 36 |
| Semester 4 | | |
| Course Code | Course Name | Credits |
| DE 250 | Design Thinking | 6 |
| EE 230 | Analog Circuits lab | 3 |
| EE 309 | Microprocessors | 6 |
| EE 337 | Microprocessors lab | 3 |
| EE 207 | Electronic Devices | 6 |
| EE 302 | Control Systems | 6 |
| EE238 | Power Engineering – II | 6 |
| Semester Credits | 36 |
| Semester 5 | | |
| Course Code | Course Name | Credits |
| EE353 | Introduction to Data Science and Machine learning | 6 |
| EE341 | Communication Systems - I | 6 |
| EE301 | EM Waves | 6 |
| HASMED Elective-1 | 6 |
| EE 340 | Communications lab | 3 |
| EE 324 | Control Systems lab | 3 |
| EE 236 | Electronic Devices lab | 3 |
| Semester Credits | 33 |
| Semester 6 | | |
| Course Code | Course Name | Credits |
| Department Elective - 1 | 6 |
| EE 344 | Electronics Design Lab | 6 |
| EE 350 | Technical Communication | 6 |
| HASMED Elective-2 | 6 |
| Interdisciplinary STEM Elective-1 | 6 |
| Semester Credits | 30 |
| Semester 7 | | |
| Course Code | Course Name | Credits |
| Department Elective - 2 | 6 |
| Flexible Elective - 1 | 6 |
| Interdisciplinary STEM Elective-2 | 6 |
| Department Elective - 3 | 6 |
| BTP-I | 6 |
| HS250 & ES250 | HS250 & ES250 | 0 |
| Semester Credits | 30 |
| Semester 8 | | |
| Course Code | Course Name | Credits |
| Flexible Elective - 2 | 6 |
| Flexible Elective - 3 | 6 |
| Flexible Elective - 4 | 6 |
| Flexible elective - 5 | 6 |
| BTP-II or Department Elective 4 & 5 | 12 |
| Semester Credits | 36 |
| Total Credits | 265 |
| Only EE courses are allowed as to tag HONOR Core. | |