| Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Name | Credit Structure | |||
| L | T | P | C | ||
| BB101 | Biology | 2 | 1 | 0 | 6 |
| MA105 | Calculus | 3 | 1 | 0 | 8 |
| PH107 | Quantum Physics and Applications | 2 | 1 | 0 | 6 |
| CH105 | Organic-Inorganic Chemistry* | 2 | 0 | 0 | 4 |
| CH107 | Physical Chemistry* | 2 | 0 | 0 | 4 |
| ME113 | Workshop Practice | 0 | 1 | 3 | 4 |
| PH117/CH117 | Physics Lab/Chemistry Lab | 0 | 0 | 3 | 3 |
| EE113 | Introduction to Electrical Engineering Practice (DIC-1) | 2 | 0 | 2 | 6 |
| NC101# | National Cadet Corps (NCC) | 0 | 0 | 0 | P/NP |
| NO101# | National Sports Organisation (NSS) | 0 | 0 | 0 | P/NP |
| NS101# | National Service Scheme (NSS) | 0 | 0 | 0 | P/NP |
| Total credits | 41 | ||||
| #Any one of these three P/NP courses | |||||
| *Half Semester Courses | |||||
| Semester 2 | |||||
| Course Code | Course Name | Credit Structure | |||
| L | T | P | C | ||
| MA106 | Linear Algebra | 2 | 0 | 0 | 4 |
| MA108 | Ordinary Differential Equations 1 | 2 | 0 | 0 | 4 |
| PH108 | Basics of Electricity & Magnetism | 2 | 1 | 0 | 6 |
| PH117/CH117 | Physics Lab/Chemistry Lab | 0 | 0 | 3 | 3 |
| CS101 | Computer Programming and Utilization | 2 | 0 | 2 | 6 |
| ME119 | Engineering Graphics and Drawing | 0 | 1 | 3 | 5 |
| EE114 | Power Engineering- I | 3 | 0 | 0 | 6 |
| NC102# | National Cadet Corps (NCC) | 0 | 0 | 0 | P/NP |
| NC102# | National Sports Organisation (NSS) | 0 | 0 | 0 | P/NP |
| NS102# | National Service Scheme (NSS) | 0 | 0 | 0 | P/NP |
| Total credits | 34 | ||||
| #Any one of these three P/NP courses | |||||
| Semester 3 | |||||
| Course Code | Course Name | Credit Structure | |||
| L | T | P | C | ||
| MA205 MA207 | Mathematics II (Complex Analysis + DE II) | 3 3 | 1 1 | 0 0 | 4 4 |
| HS101 | Economics | 3 | 0 | 0 | 6 |
| EE204 | Analog Circuits | 3 | 0 | 0 | 6 |
| EE224 | Digital Systems | 3 | 0 | 0 | 6 |
| EE214 | Digital Systems Lab | 3 | 0 | 0 | 3 |
| EE325 | Probability and Random Processes | 3 | 0 | 0 | 6 |
| EE229 | Signal Processing – I | 3 | 0 | 0 | 6 |
| Total credits | 41 | ||||
| Courses for Honor Requirement | |||||
| Honors Elective 1 | 3 | 0 | 0 | 6 | |
| Semester 4 | |||||
| Course Code | Course Name | Credit Structure | |||
| L | T | P | C | ||
| EE 230 | Analog Circuits lab | 0 | 0 | 3 | 3 |
| Institute Elective I | 3 | 0 | 0 | 6 | |
| EE 309 | Microprocessors | 3 | 0 | 0 | 6 |
| EE 337 | Microprocessors lab | 0 | 0 | 3 | 3 |
| EE 207 | Electronic Devices | 2 | 1 | 0 | 6 |
| EE 302 | Control Systems | 3 | 0 | 0 | 6 |
| EE238 | Power Engineering – II | 3 | 0 | 0 | 6 |
| EE240 | Power Engineering lab | 0 | 0 | 3 | 3 |
| Total credits | 39 | ||||
| Semester 5 | |||||
| Course Code | Course Name | Credit Structure | |||
| L | T | P | C | ||
| HSS Elective | 3 | 0 | 0 | 6 | |
| EE341 | Communication Systems - I | 2 | 1 | 0 | 6 |
| EE301 | EM Waves | 2 | 1 | 0 | 6 |
| EE 340 | Communications Lab | 0 | 0 | 3 | 3 |
| Dept Elective I | 3 | 0 | 0 | 6 | |
| Dept Elective II | 3 | 0 | 0 | 6 | |
| EE 324 | Control Systems lab | 0 | 0 | 3 | 3 |
| EE 236 | Electronic Devices lab | 0 | 0 | 3 | 3 |
| Total credits | 39 | ||||
| Semester 6 | |||||
| Course Code | Course Name | Credit Structure | |||
| L | T | P | C | ||
| EE344 | Electronic Design Lab | 2 | 1 | 0 | 6 |
| EE613 | Nonlinear Dynamical Systems | 3 | 0 | 0 | 6 |
| Specialization elective #1 | 3 | 0 | 0 | 6 | |
| Specialization elective #2 | 3 | 0 | 0 | 6 | |
| Institute Elective II | 3 | 0 | 0 | 6 | |
| EE350 | Technical Communication | 2 | 1 | 0 | 6 |
| Total credits | 36 | ||||
| Semester 7 | |||||
| Course Code | Course Name | Credit Structure | |||
| L | T | P | C | ||
| EE635 | Applied Linear Algebra | 3 | 0 | 0 | 6 |
| EE640 | Multivariable Control Systems | 3 | 0 | 0 | 6 |
| ES200 HS200 | Environment Studies | 2 | 1 | 0 | 6 |
| Open Elective I | 3 | 0 | 0 | 6 | |
| Specialization elective #3 | 3 | 0 | 0 | 6 | |
| EE 451 | Supervised Research Exposition | 3 | 0 | 0 | 6 |
| Total credits | 36 | ||||
| Semester 8 | |||||
| Course Code | Course Name | Credit Structure | |||
| L | T | P | C | ||
| EE615 | Control and Computing Laboratory | 1 | 0 | 4 | 6 |
| Open Elective II | 3 | 0 | 0 | 6 | |
| EE622 | Optimal Control Systems | 3 | 0 | 0 | 6 |
| EE636 | Matrix Computations | 3 | 0 | 0 | 6 |
| Specialization elective #4 | 3 | 0 | 0 | 6 | |
| Specialization elective #5 | 3 | 0 | 0 | 6 | |
| Total credits | 36 | ||||
| Semester 9 | |||||
| Course Code | Course Name | Credit Structure | |||
| L | T | P | C | ||
| Specialization elective #6 | 3 | 0 | 0 | 6 | |
| Dual Degree Project Stage I | 36 | ||||
| Total credits | 42 | ||||
| Semester 10 | |||||
| Course Code | Course Name | Credit Structure | |||
| L | T | P | C | ||
| Open Elective III | 3 | 0 | 0 | 6 | |
| Dual Degree Project Stage II | 36 | ||||
| Total credits | 42 | ||||
| Total credit requirement = 386 | |||||
| The list of allowed specialization electives is as follows: | |||||
| EE769 – Introduction to Machine learning | |||||
| AE713 – Space flight dynamics | |||||
| AE688 - Navigation of Autonomous Vehicles | |||||
| AE686 - Guidance of Aerospace Vehicles | |||||
| SC627 - Motion planning and coordination of autonomous vehicles | |||||
| CS745- Principles of Data and System Security | |||||
| EE605 - Error Correcting Codes | |||||
| EE6111 - Robust Control | |||||
| EE638 - Estimation and Identification | |||||
| EE608 - Adaptive Signal Processing | |||||
| EE649 - Finite fields and their applications | |||||
| EE659 - A First Course in Optimization | |||||
| EE714 - Behavioral Theory of Systems | |||||
| EE678 - Wavelets | |||||
| EE708 - Information Theory and Coding | |||||
| EE720 - An Introduction to Number Theory and Cryptography | |||||
| EE737 - Introduction to Stochastic Control | |||||
| EE749 - Decentralized Control of Complex Systems | |||||
| EE759 - Applied Mathematical Analysis in Engineering | |||||
| EE760 - Advanced Network Analysis | |||||
| EE779 - Advanced Topics in Signal Processing | |||||
| EE710 - Large Sparse Matrix Computations | |||||
| EE717 - Advanced Computing for Electrical Engineers | |||||
| CL602 - Mathematical and Statistical Methods in Chemical Engineering | |||||
| CL625 - Process Modelling and Identification | |||||
| CL653 - State Estimation Theory and Applications | |||||
| CL701 - Computational Methods in Chemical Engineering | |||||
| EE708 - Information Theory and Coding | |||||
| SC631 - Games and Information | |||||
| EE736 - Introduction to Stochastic Optimization | |||||
| EE749 - Decentralized Control of Complex Systems | |||||
| IE601 - Optimization Techniques | |||||
| SC617 - Adaptive Control Theory | |||||
| EE725 - Computational Electromagnetics | |||||
| EE760 - Advanced Network Analysis | |||||
| EE739 - Processor Design | |||||
| EE658 - Power System Dynamics and Control | |||||
| EE656 - Electrical Machine Analysis and Control | |||||
| CL647 - Advanced Process Optimization | |||||
| CL686 - Advanced Process Control | |||||
| SC700 - Embedded Control System | |||||
| SC612 - Introduction to Linear Filtering and Beyond | |||||
| EE712 - Embedded Systems Design | |||||
| EE737 - Introduction to Stochastic Control | |||||
| EE732 - Combinatorial Optimization | |||||
| SI419 - Combinatorics/CS604 Combinatorics | |||||
| IE616 - Decision Analysis and Game Theory | |||||
| IE716 - Integer Programming: Theory and Computations | |||||
| IE718 - Networks, Games and Algorithms | |||||
| IE804 - Convex Analysis | |||||
| CS726 - Machine learning theory | |||||
| ME766 - High Performance Scientific Computing | |||||
| EE793 - Topics In cryptology | |||||
| ME604 - Robotics | |||||
| SC645 - Intelligent Feedback and Control | |||||
| CS745 - Principles of Data and System Security | |||||
| Students can choose atmost one from each set | |||||
| Set 1 | |||||
| AE700 - Guidance and control of unmanned autonomous vehicles | |||||
| SC627 - Motion planning and coordination of autonomous vehicles | |||||
| Set 2 (Choose the non-EE alternative only if the EE one is not running that semester) |
|||||
| EE712 - Embedded Systems Design | |||||
| CS684 - Embedded systems | |||||
| SC700 - Embedded Control System | |||||
| Set 3 | |||||
| CS725 - Foundations of Machine Learning | |||||
| EE769 - Introduction to Machine learning | |||||
| Set 4 | |||||
| CS791 - Probabilistic foundations of AI (previously CS726) | |||||
| EE782 - Advanced topics in machine learning | |||||
| Set 5(Choose the non-EE alternative only if the EE one is not running that semester) |
|||||
| EE638 - Estimation and Identification | |||||
| SC612 - Introduction to Linear Filtering and Beyond | |||||
| CL653 - State Estimation Theory and Applications | |||||
| Set 6 | |||||
| CS747 - Foundations of Intelligent and Learning Agents | |||||
| EE736 - Introduction to Stochastic Optimization | |||||
| IE708 - Markov Decision Processes | |||||
| Set 7 | |||||
| IE616 - Decision Analysis and Game Theory | |||||
| SC631 - Games and Information | |||||
| IE718 - Networks Games and Algorithms | |||||
| CS6001 - Game Theory and Algorithmic Mechanism Design |
|||||
| Set 8 | |||||
| SI419 - Combinatorics | |||||
| CS604 - Combinatorics | |||||