SEMESTER 1 |
|||
Sr. No. | Course code | Course name | Credits |
1 | EE103 | Introduction to Electrical Engineering | 6 |
2 | MA 109 | Calculus I | 4 |
3 | MA 111 | Calculus II | 4 |
4 | MS 101 | Makerspace | 8 |
5 | BB101 | Biology | 6 |
6 | CH105 | Organic & Inorganic Chemistry | 4 |
7 | CH107 | Physical Chemistry | 4 |
8 | CH117 | Chem lab | 3 |
9 | NOCS 01 | NCC/NSS/NSO | PP |
10 | GC 101 | Gender in the workplace | PP |
Semester Credits | 39 | ||
SEMESTER 2 |
|||
Sr. No. | Course code | Course name | Credits |
1 | EE 114 | Power Engineering- I (DIC-2) | 6 |
2 | MA 106 | Linear Algebra | 4 |
3 | MA 108 | Differential Equations | 4 |
4 | HS112/HS110/DE109/EC101 | Introduction to the arts (H)/Introduction to Psychology/Introduction to Design/Economics-HASMED CORE | 4 |
5 | CS 101 | Computer programming | 6 |
6 | PH 111 | Introduction to classical physics | 4 |
7 | PH 112 | Introduction to quantum physics | 4 |
8 | PH 117 | Physics lab | 3 |
9 | NOCS 02 | NCC/NSS/NSO | PP |
10 | SOM101 | Introduction to Management | 4 |
11 | TA 101 | Teaching Assistant Skill Enhancement & Training (TASET) | PP |
Semester Credits | 39 | ||
SEMESTER 3 |
|||
Sr. No. | Course code | Course name | Credits |
1 | HASMED CORE | 6 | |
2 | EE204 | Analog Circuits | 6 |
3 | EE224 | Digital Systems | 6 |
4 | EE214 | Digital Systems lab | 3 |
5 | EE325 | Probability and Random Processes | 6 |
6 | EE229 | Signal Processing – I | 6 |
Semester Credits | 33 | ||
SEMESTER 4 |
|||
Sr. No. | Course code | Course name | Credits |
1 | DE 250 | Design Thinking-HASMED CORE | 6 |
2 | EE 230 | Analog Circuits lab | 3 |
3 | EE 309 | Microprocessors | 6 |
4 | EE 337 | Microprocessors lab | 3 |
5 | EE 207 | Electronic Devices | 6 |
6 | EE 302 | Control Systems | 6 |
7 | EE238 | Power Engineering – II | 6 |
8 | EE240 | Power Engineering lab | 3 |
Semester Credits | 39 | ||
SEMESTER 5 |
|||
Sr. No. | Course code | Course name | Credits |
1 | EE353 | AI and Data Science | 6 |
2 | EE341 | Communication Systems - I | 6 |
3 | EE301 | EM Waves | 6 |
4 | HASMED Elective-1 | 6 | |
5 | EE 340 | Communications lab | 3 |
6 | EE 324 | Control Systems lab | 3 |
7 | EE 236 | Electronic Devices lab | 3 |
8 | Department Elective -1 | 6 | |
Semester Credits | 39 | ||
SEMESTER 6 |
|||
Sr. No. | Course code | Course name | Credits |
1 | Department Elective - 2 | 6 | |
2 | EE 344 | Electronics Design Lab | 6 |
3 | EE 350 | Technical Communication | 6 |
4 | HASMED Elective-2 | 6 | |
5 | Interdisciplinary STEM Elective-1 | 6 | |
6 | EE613 | Nonlinear Dynamical Systems | 6 |
Semester Credits | 36 | ||
SEMESTER 7 |
|||
Sr. No. | Course code | Course name | Credits |
1 | Department Elective - 3 | 6 | |
2 | Flexible Elective - 1 | 6 | |
3 | Interdisciplinary STEM Elective-2 | 6 | |
4 | EE635 | Applied Linear Algebra | 6 |
5 | EE640 | Multivariable Control Systems | 6 |
6 | Supervised Research Exposition | 6 | |
7 | ES 200 & HS 200 | Environment Studies | 6 |
Semester Credits | 42 | ||
SEMESTER 8 |
|||
Sr. No. | Course code | Course name | Credits |
1 | Flexible Elective - 2 | 6 | |
2 | Flexible Elective - 3 | 6 | |
3 | Flexible Elective - 4 | 6 | |
4 | Flexible elective - 5 | 6 | |
5 | EE622 | Optimal Control Systems | 6 |
6 | EE636 | Matrix Computations | 6 |
7 | EE615 | Control and Computing Laboratory | 6 |
Semester Credits | 42 | ||
SEMESTER 9 |
|||
Sr. No. | Course code | Course name | Credits |
1 | Dual Degree Project - I | 36 | |
2 | Specialization elective - 1 | 6 | |
Semester Credits | 42 | ||
SEMESTER 10 |
|||
Sr. No. | Course code | Course name | Credits |
1 | Dual Degree Project - II | 36 | |
2 | Specialization elective - 2 | 6 | |
Semester Credits | 42 | ||
Total Credits | 393 |
||
The list of allowed specialization electives is as follows: | |||
EE769 – Introduction to Machine learning | |||
AE713 – Space flight dynamics | |||
AE688 - Navigation of Autonomous Vehicles | |||
AE686 - Guidance of Aerospace Vehicles | |||
SC627 - Motion planning and coordination of autonomous vehicles | |||
CS745- Principles of Data and System Security | |||
EE605 - Error Correcting Codes | |||
EE6111 - Robust Control | |||
EE638 - Estimation and Identification | |||
EE608 - Adaptive Signal Processing | |||
EE649 - Finite fields and their applications | |||
EE659 - A First Course in Optimization | |||
EE714 - Behavioral Theory of Systems | |||
EE678 - Wavelets | |||
EE708 - Information Theory and Coding | |||
EE720 - An Introduction to Number Theory and Cryptography | |||
EE737 - Introduction to Stochastic Control | |||
EE749 - Decentralized Control of Complex Systems | |||
EE759 - Applied Mathematical Analysis in Engineering | |||
EE760 - Advanced Network Analysis | |||
EE779 - Advanced Topics in Signal Processing | |||
EE710 - Large Sparse Matrix Computations | |||
EE717 - Advanced Computing for Electrical Engineers | |||
CL602 - Mathematical and Statistical Methods in Chemical Engineering | |||
CL625 - Process Modelling and Identification | |||
CL653 - State Estimation Theory and Applications | |||
CL701 - Computational Methods in Chemical Engineering | |||
EE708 - Information Theory and Coding | |||
SC631 - Games and Information | |||
EE736 - Introduction to Stochastic Optimization | |||
EE749 - Decentralized Control of Complex Systems | |||
IE601 - Optimization Techniques | |||
SC617 - Adaptive Control Theory | |||
EE725 - Computational Electromagnetics | |||
EE760 - Advanced Network Analysis | |||
EE739 - Processor Design | |||
EE658 - Power System Dynamics and Control | |||
EE656 - Electrical Machine Analysis and Control | |||
CL647 - Advanced Process Optimization | |||
CL686 - Advanced Process Control | |||
SC700 - Embedded Control System | |||
SC612 - Introduction to Linear Filtering and Beyond | |||
EE712 - Embedded Systems Design | |||
EE737 - Introduction to Stochastic Control | |||
EE732 - Combinatorial Optimization | |||
SI419 - Combinatorics/CS604 Combinatorics | |||
IE616 - Decision Analysis and Game Theory | |||
IE716 - Integer Programming: Theory and Computations | |||
IE718 - Networks, Games and Algorithms | |||
IE804 - Convex Analysis | |||
CS726 - Machine learning theory | |||
ME766 - High Performance Scientific Computing | |||
EE793 - Topics In cryptology | |||
ME604 - Robotics | |||
SC645 - Intelligent Feedback and Control | |||
CS745 - Principles of Data and System Security | |||
Students can choose atmost one from each set | |||
Set 1 | |||
AE700 - Guidance and control of unmanned autonomous vehicles | |||
SC627 - Motion planning and coordination of autonomous vehicles | |||
Set 2 (Choose the non-EE alternative only if the EE one is not running that semester) |
|||
EE712 - Embedded Systems Design | |||
CS684 - Embedded systems | |||
SC700 - Embedded Control System | |||
Set 3 | |||
CS725 - Foundations of Machine Learning | |||
EE769 - Introduction to Machine learning | |||
Set 4 | |||
CS791 - Probabilistic foundations of AI (previously CS726) | |||
EE782 - Advanced topics in machine learning | |||
Set 5(Choose the non-EE alternative only if the EE one is not running that semester) |
|||
EE638 - Estimation and Identification | |||
SC612 - Introduction to Linear Filtering and Beyond | |||
CL653 - State Estimation Theory and Applications | |||
Set 6 | |||
CS747 - Foundations of Intelligent and Learning Agents | |||
EE736 - Introduction to Stochastic Optimization | |||
IE708 - Markov Decision Processes | |||
Set 7 | |||
IE616 - Decision Analysis and Game Theory | |||
SC631 - Games and Information | |||
IE718 - Networks Games and Algorithms | |||
CS6001 - Game Theory and Algorithmic Mechanism Design |
|||
Set 8 | |||
SI419 - Combinatorics | |||
CS604 - Combinatorics |