SEMESTER 1 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | EE103 | Introduction to Electrical Engineering | 6 | |
| 2 | MA 109 | Calculus I | 4 | |
| 3 | MA 111 | Calculus II | 4 | |
| 4 | MS 101 | Makerspace | 8 | |
| 5 | BB101 | Biology | 6 | |
| 6 | CH105 | Organic & Inorganic Chemistry | 4 | |
| 7 | CH107 | Physical Chemistry | 4 | |
| 8 | CH117 | Chem lab | 3 | |
| 9 | NOCS 01 | NCC/NSS/NSO | PP | |
| 10 | GC 101 | Gender in the workplace | PP | |
| Semester Credits | 39 | |||
SEMESTER 2 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | EE 114 | Power Engineering- I (DIC-2) | 6 | |
| 2 | MA 106 | Linear Algebra | 4 | |
| 3 | MA 108 | Differential Equations | 4 | |
| 4 | HS112/HS110/DE109/EC101 | Introduction to the arts (H)/Introduction to Psychology/Introduction to Design/Economics-HASMED CORE | 4 | |
| 5 | CS 101 | Computer programming | 6 | |
| 6 | PH 111 | Introduction to classical physics | 4 | |
| 7 | PH 112 | Introduction to quantum physics | 4 | |
| 8 | PH 117 | Physics lab | 3 | |
| 9 | NOCS 02 | NCC/NSS/NSO | PP | |
| 10 | SOM101 | Introduction to Management | 4 | |
| 11 | TA 101 | Teaching Assistant Skill Enhancement & Training (TASET) | PP | |
| Semester Credits | 39 | |||
SEMESTER 3 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | HASMED CORE | 6 | ||
| 2 | EE204 | Analog Circuits | 6 | |
| 3 | EE224 | Digital Systems | 6 | |
| 4 | EE214 | Digital Systems lab | 3 | |
| 5 | EE325 | Probability and Random Processes | 6 | |
| 6 | EE229 | Signal Processing – I | 6 | |
| Semester Credits | 33 | |||
SEMESTER 4 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | DE 250 | Design Thinking-HASMED CORE | 6 | |
| 2 | EE 230 | Analog Circuits lab | 3 | |
| 3 | EE 309 | Microprocessors | 6 | |
| 4 | EE 337 | Microprocessors lab | 3 | |
| 5 | EE 207 | Electronic Devices | 6 | |
| 6 | EE 302 | Control Systems | 6 | |
| 7 | EE238 | Power Engineering – II | 6 | |
| 8 | EE240 | Power Engineering lab | 3 | |
| Semester Credits | 39 | |||
SEMESTER 5 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | EE353 | AI and Data Science | 6 | |
| 2 | EE341 | Communication Systems - I | 6 | |
| 3 | EE301 | EM Waves | 6 | |
| 4 | HASMED Elective-1 | 6 | ||
| 5 | EE 340 | Communications lab | 3 | |
| 6 | EE 324 | Control Systems lab | 3 | |
| 7 | EE 236 | Electronic Devices lab | 3 | |
| 8 | Department Elective -1 | 6 | ||
| Semester Credits | 39 | |||
SEMESTER 6 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | Department Elective - 2 | 6 | ||
| 2 | EE 344 | Electronics Design Lab | 6 | |
| 3 | EE 350 | Technical Communication | 6 | |
| 4 | HASMED Elective-2 | 6 | ||
| 5 | Interdisciplinary STEM Elective-1 | 6 | ||
| 6 | EE338 | Digital Signal Processing | 6 | |
| Semester Credits | 36 | |||
SEMESTER 7 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | Department Elective - 3 | 6 | ||
| 2 | Flexible Elective - 1 | 6 | ||
| 3 | Interdisciplinary STEM Elective-2 | 6 | ||
| 4 | Specialization elective - 1 | 6 | ||
| 5 | Specialization elective - 2 | 6 | ||
| 6 | Supervised Research Exposition | 6 | ||
| 7 | ES 200 & HS 200 | Environment Studies | 6 | |
| Semester Credits | 42 | |||
SEMESTER 8 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | Flexible Elective - 2 | 6 | ||
| 2 | Flexible Elective - 3 | 6 | ||
| 3 | Flexible Elective - 4 | 6 | ||
| 4 | Flexible elective - 5 | 6 | ||
| 5 | Specialization elective - 3 | 6 | ||
| 6 | Specialization elective - 4 | 6 | ||
| 7 | EE462 | Digital Signal Processing Software and Hardware Lab | 3 | |
| Semester Credits | 39 | |||
SEMESTER 9 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | Dual Degree Project - I | 36 | ||
| 2 | Specialization elective - 5 | 6 | ||
| 3 | Specialization elective - 6 | 6 | ||
| Semester Credits | 48 | |||
SEMESTER 10 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | Dual Degree Project - II | 36 | ||
| 2 | Specialization elective - 7 | 6 | ||
| Semester Credits | 42 | |||
Total Credits | 396 | |||
The list of allowed specialization electives is as follows: |
||||
| EE602 Radar Systems | ||||
| EE605 Error Correcting Codes | ||||
| EE606 Fiber Optic Communications | ||||
| EE609 Radiating Systems | ||||
| EE610 Image Processing | ||||
| EE611 Microwave Integrated Circuits | ||||
| EE614 Solid State Microwave Device and their Applications | ||||
| EE617 Sensors in Instrumentation | ||||
| EE618 CMOS Analog VLSI Design | ||||
| EE619 RF Microelectronics | ||||
| EE625 Bio Sensors & Bio MEMS | ||||
| EE629 Biomedical Instrumentation | ||||
| EE668 System Design | ||||
| EE669 VLSI Technology | ||||
| EE671 VLSI Design | ||||
| EE675 Microprocessor Applications in Power Electronics | ||||
| EE677 Foundation of VLSI CAD | ||||
| EE678 Wavelets | ||||
| EE679 Speech Processing | ||||
| EE701 Introduction to MEMS | ||||
| EE702 Computer Vision | ||||
| EE705 VLSI Design Lab | ||||
| EE709 Testing and Verification | ||||
| EE712 Embedded Systems Design | ||||
| EE717 Advanced Computing for Electrical Engineers | ||||
| EE746 Neuromorphic Engineering | ||||
| EE765 Reliability and Failure Analysis of Electronic Devices | ||||
| EE769 Introduction to Machine Learning | ||||
| EE770 Design and Evaluation of Photovoltaic Power Plants | ||||
| EE771 Recent Topics in Analytical Signal Processing | ||||
| EE779 Advanced Topics in Signal Processing | ||||
| EE800 High Speed Interconnects: Signaling and Synchronization | ||||
| EE719 Mixed Signal VLSI Design | ||||
| EE739 Processor Design | ||||
| EE748 Advanced Topics in Computer Architecture | ||||
| EE789 Algorithmic Design of Digital Systems | ||||
| EE794 Microsystems: Analysis and Design | ||||
| EE 780 - Terahertz: Technology & Applications | ||||
| EE 659 - First course in optimization | ||||
| EE793 - Topics in Cryptology | ||||