SEMESTER 1 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | EE103 | Introduction to Electrical Engineering | 6 | |
| 2 | MA 109 | Calculus I | 4 | |
| 3 | MA 111 | Calculus II | 4 | |
| 4 | MS 101 | Makerspace | 8 | |
| 5 | BB101 | Biology | 6 | |
| 6 | CH105 | Organic & Inorganic Chemistry | 4 | |
| 7 | CH107 | Physical Chemistry | 4 | |
| 8 | CH117 | Chem lab | 3 | |
| 9 | NOCS 01 | NCC/NSS/NSO | PP | |
| 10 | GC 101 | Gender in the workplace | PP | |
| Semester Credits | 39 | |||
SEMESTER 2 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | EE 114 | Power Engineering- I (DIC-2) | 6 | |
| 2 | MA 106 | Linear Algebra | 4 | |
| 3 | MA 108 | Differential Equations | 4 | |
| 4 | HS112/HS110/DE109/EC101 | Introduction to the arts (H)/Introduction to Psychology/Introduction to Design/Economics-HASMED CORE | 4 | |
| 6 | CS 101 | Computer programming | 6 | |
| 7 | PH 111 | Introduction to classical physics | 4 | |
| 8 | PH 112 | Introduction to quantum physics | 4 | |
| 9 | PH 117 | Physics lab | 3 | |
| 10 | NOCS 02 | NCC/NSS/NSO | PP | |
| SOM101 | Introduction to Management | 4 | ||
| 11 | TA 101 | Teaching Assistant Skill Enhancement & Training (TASET) | PP | |
| Semester Credits | 39 | |||
SEMESTER 3 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | HASMED CORE | 6 | ||
| 2 | EE204 | Analog Circuits | 6 | |
| 3 | EE224 | Digital Systems | 6 | |
| 4 | EE214 | Digital Systems lab | 3 | |
| 5 | EE325 | Probability and Random Processes | 6 | |
| 6 | EE229 | Signal Processing – I | 6 | |
| Semester Credits | 33 | |||
SEMESTER 4 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | DE 250 | Design Thinking-HASMED CORE | 6 | |
| 2 | EE 230 | Analog Circuits lab | 3 | |
| 3 | EE 309 | Microprocessors | 6 | |
| 4 | EE 337 | Microprocessors lab | 3 | |
| 5 | EE 207 | Electronic Devices | 6 | |
| 6 | EE 302 | Control Systems | 6 | |
| 7 | EE238 | Power Engineering – II | 6 | |
| 8 | EE240 | Power Engineering lab | 3 | |
| Semester Credits | 39 | |||
SEMESTER 5 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | EE353 | AI and Data Science | 6 | |
| 2 | EE341 | Communication Systems - I | 6 | |
| 3 | EE301 | EM Waves | 6 | |
| 4 | HASMED Elective-1 | 6 | ||
| 5 | EE 340 | Communications lab | 3 | |
| 6 | EE 324 | Control Systems lab | 3 | |
| 7 | EE 236 | Electronic Devices lab | 3 | |
| 8 | Department Elective -1 | 6 | ||
| Semester Credits | 39 | |||
SEMESTER 6 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | Department Elective - 2 | 6 | ||
| 2 | EE 344 | Electronics Design Lab | 6 | |
| 3 | EE 350 | Technical Communication | 6 | |
| 4 | HASMED Elective-2 | 6 | ||
| 5 | Interdisciplinary STEM Elective-1 | 6 | ||
| EE338 | Digital Signal Processing | 6 | ||
| Semester Credits | 36 | |||
SEMESTER 7 | ||||
| Sr. No. | Course code | Course name | Credits | |
| Department Elective - 3 | 6 | |||
| Flexible Elective - 1 | 6 | |||
| Interdisciplinary STEM Elective-2 | 6 | |||
| Specialization elective - 1 | 6 | |||
| Specialization elective - 2 | 6 | |||
| Supervised Research Exposition | 6 | |||
| ES 200 & HS 200 | Environment Studies | 6 | ||
| Semester Credits | 42 | |||
SEMESTER 8 | ||||
| Sr. No. | Course code | Course name | Credits | |
| Flexible Elective - 2 | 6 | |||
| Flexible Elective - 3 | 6 | |||
| Flexible Elective - 4 | 6 | |||
| Flexible elective - 5 | 6 | |||
| Specialization elective - 3 | 6 | |||
| Specialization elective - 4 | 6 | |||
| Semester Credits | 36 | |||
SEMESTER 9 | ||||
| Sr. No. | Course code | Course name | Credits | |
| Dual Degree Project - I | 36 | |||
| Specialization elective - 5 | 6 | |||
| Specialization elective - 6 | 6 | |||
| Semester Credits | 48 | |||
SEMESTER 10 | ||||
| Sr. No. | Course code | Course name | Credits | |
| Dual Degree Project - II | 36 | |||
| Specialization elective - 7 | 6 | |||
| Semester Credits | 42 | |||
Total Credits | 393 | |||
The list of allowed specialization electives is as follows: |
||||
Category 1 : Any five courses |
||||
| EE 671 VLSI Design | ||||
| EE618 CMOS Analog VLSI Design | ||||
| EE705 VLSI Design Lab | ||||
| EE677 Foundations of VLSI CAD | ||||
| EE709 Testing and Verification of VLSI circuits | ||||
| EE619 RF Microelectronics chip design | ||||
| EE781 Sensor Interface Circuit Design | ||||
| EE719 Mixed Signal VLSI Design | ||||
| EE611 Microwave Integrated Circuits | ||||
| EE699 Delta Sigma Data Converters and their Applications | ||||
| EE800 High Speed Interconnects: Signaling and Synchronization | ||||
Category 2 : |
||||
| EE620 Physics of MOS Transistors | ||||
| EE634 Simulation of Circuits and Devices | ||||
| EE701 Introduction to MEMS | ||||
| EE712 Embedded System Design | ||||
| EE760 Advanced Network Analysis | ||||
| EE723 Physics of Nanoscale Devices I | ||||
| EE727 Physics of Nanoscale Devices II | ||||
| EE672 Microelectronics Lab | ||||
| EE724 Nano-electronics | ||||
| EE746 Neuromorphic Engineering | ||||
| EE769 Machine Learning | ||||
| EE733 Solid State Devices | ||||