SEMESTER 1 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | EE103 | Introduction to Electrical Engineering | 6 | |
| 2 | MA 109 | Calculus I | 4 | |
| 3 | MA 111 | Calculus II | 4 | |
| 4 | MS 101 | Makerspace | 8 | |
| 5 | BB101 | Biology | 6 | |
| 6 | CH105 | Organic & Inorganic Chemistry | 4 | |
| 7 | CH107 | Physical Chemistry | 4 | |
| 8 | CH117 | Chem lab | 3 | |
| 9 | NOCS 01 | NCC/NSS/NSO | PP | |
| 10 | GC 101 | Gender in the workplace | PP | |
| Semester Credits | 39 | |||
SEMESTER 2 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | EE 114 | Power Engineering- I (DIC-2) | 6 | |
| 2 | MA 106 | Linear Algebra | 4 | |
| 3 | MA 108 | Differential Equations | 4 | |
| 4 | HS112/HS110/DE109/EC101 | Introduction to the arts (H)/Introduction to Psychology/Introduction to Design/Economics-HASMED CORE | 4 | |
| 6 | CS 101 | Computer programming | 6 | |
| 7 | PH 111 | Introduction to classical physics | 4 | |
| 8 | PH 112 | Introduction to quantum physics | 4 | |
| 9 | PH 117 | Physics lab | 3 | |
| 10 | NOCS 02 | NCC/NSS/NSO | PP | |
| SOM101 | Introduction to Management | 4 | ||
| 11 | TA 101 | Teaching Assistant Skill Enhancement & Training (TASET) | PP | |
| Semester Credits | 39 | |||
SEMESTER 3 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | HASMED CORE | 6 | ||
| 2 | EE204 | Analog Circuits | 6 | |
| 3 | EE224 | Digital Systems | 6 | |
| 4 | EE214 | Digital Systems lab | 3 | |
| 5 | EE325 | Probability and Random Processes | 6 | |
| 6 | EE229 | Signal Processing – I | 6 | |
| Semester Credits | 33 | |||
SEMESTER 4 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | DE 250 | Design Thinking-HASMED CORE | 6 | |
| 2 | EE 230 | Analog Circuits lab | 3 | |
| 3 | EE 309 | Microprocessors | 6 | |
| 4 | EE 337 | Microprocessors lab | 3 | |
| 5 | EE 207 | Electronic Devices | 6 | |
| 6 | EE 302 | Control Systems | 6 | |
| 7 | EE238 | Power Engineering – II | 6 | |
| 8 | EE240 | Power Engineering lab | 3 | |
| Semester Credits | 39 | |||
SEMESTER 5 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | EE353 | AI and Data Science | 6 | |
| 2 | EE341 | Communication Systems - I | 6 | |
| 3 | EE301 | EM Waves | 6 | |
| 4 | HASMED Elective-1 | 6 | ||
| 5 | EE 340 | Communications lab | 3 | |
| 6 | EE 324 | Control Systems lab | 3 | |
| 7 | EE 236 | Electronic Devices lab | 3 | |
| 8 | Department Elective -1 | 6 | ||
| Semester Credits | 39 | |||
SEMESTER 6 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | Department Elective - 2 | 6 | ||
| 2 | EE 344 | Electronics Design Lab | 6 | |
| 3 | EE 350 | Technical Communication | 6 | |
| 4 | HASMED Elective-2 | 6 | ||
| 5 | Interdisciplinary STEM Elective-1 | 6 | ||
| Department Elective - 3 | 6 | |||
| Semester Credits | 36 | |||
SEMESTER 7 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | EE653 | Power Electrinics-1 | 6 | |
| 2 | EE673 | Power Systems and Power Electronics | 6 | |
| 3 | EE657 | Electric Derives-1 | 6 | |
| 4 | EE6105 | Power System Modeling and Control | 6 | |
| 5 | Interdisciplinary STEM Elective-2 | 6 | ||
| 6 | Supervised Research Exposition | 6 | ||
| 7 | ES 200 & HS 200 | Environment Studies | 6 | |
| Semester Credits | 42 | |||
SEMESTER 8 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | Flexible Elective - 1 | 6 | ||
| 2 | Flexible Elective - 2 | 6 | ||
| 3 | Flexible Elective - 3 | 6 | ||
| 4 | Flexible elective - 4 | 6 | ||
| 5 | Flexible elective - 5 | 6 | ||
| 6 | Specialization elective - 1 | 6 | ||
| Semester Credits | 36 | |||
SEMESTER 9 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | Dual Degree Project - I | 36 | ||
| 2 | Specialization elective - 2 | 6 | ||
| 3 | Specialization elective - 3 | 6 | ||
| Semester Credits | 48 | |||
SEMESTER 10 | ||||
| Sr. No. | Course code | Course name | Credits | |
| 1 | Dual Degree Project - II | 36 | ||
| 2 | Specialization elective - 4 | 6 | ||
| Semester Credits | 42 | |||
Total Credits | 393 | |||
The list of allowed specialization electives is as follows: |
||||
| EE603 Digital Signal Processing & its Application | ||||
| EE613 Nonlinear Dynamical Systems | ||||
| EE622 Optimal Control Systems | ||||
| EE636 Matrix Computations | ||||
| EE640 Multivariable Control Systems | ||||
| EE651 Digital Protection of Power Systems | ||||
| EE654 Power Electronics 2 | ||||
| EE655 Computer Aided Power System Analysis | ||||
| EE656 Electrical machine Analysis & Control | ||||
| EE657 Electric Drives-1 | ||||
| EE658 Power Systems Dynamics and Control | ||||
| EE659 A First Course in Optimization | ||||
| EE660 Application of Power Electronics to Power Systems | ||||
| EE666 High Power Semiconductor Devices | ||||
| EE675 Microprocessor Applications in Power Electronics | ||||
| EE686 HVDC Transmission | ||||
| EE687 Switchgear Principles | ||||
| EE710 Large Sparse Matrix Computations | ||||
| EE712 Embedded Systems Design | ||||
| EE713 Circuits Simulation in Power Electronics | ||||
| EE722 Restructured Power Systems | ||||
| EE725 Computational Electromagnetics | ||||
| EE747 Simulation of Power System Transients | ||||
| EE753 High Power Converters and Utility Applications | ||||
| EE765 Reliability and Failure Analysis of Electronic Devices | ||||
| EE768 Electric Distribution Systems | ||||
| EE770 Design and Evaluation of Photovoltaic Power Plants | ||||
| EE772 Smart Grids | ||||
| EE791 Power Electronic Converters for Renewable Energy | ||||
| EE6102 High-Frequency Magnetics for Power Electronics | ||||