SEMESTER 1 | ||||
| Sr. No. | Course code | Course code | Credits | |
| 1 | EE103 | Introduction to Electrical Engineering | 6 | |
| 2 | MA 109 | Calculus I | 4 | |
| 3 | MA 111 | Calculus II | 4 | |
| 4 | MS 101 | Makerspace | 8 | |
| 5 | BB101 | Biology | 6 | |
| 6 | CH105 | Organic & Inorganic Chemistry | 4 | |
| 7 | CH107 | Physical Chemistry | 4 | |
| 8 | CH117 | Chem lab | 3 | |
| 9 | NOCS 01 | NCC/NSS/NSO | PP | |
| 10 | GC 101 | Gender in the workplace | PP | |
| Semester Credits | 39 | |||
SEMESTER 2 | ||||
| Sr. No. | Course code | Course code | Credits | |
| 1 | EE 114 | Power Engineering- I (DIC-2) | 6 | |
| 2 | MA 106 | Linear Algebra | 4 | |
| 3 | MA 108 | Differential Equations | 4 | |
| 4 | HS112/HS110/DE109/EC101 | Introduction to the arts (H)/Introduction to Psychology/Introduction to Design/Economics-HASMED CORE | 4 | |
| 5 | CS 101 | Computer programming | 6 | |
| 6 | PH 111 | Introduction to classical physics | 4 | |
| 7 | PH 112 | Introduction to quantum physics | 4 | |
| 8 | PH 117 | Physics lab | 3 | |
| 9 | NOCS 02 | NCC/NSS/NSO | PP | |
| 10 | SOM101 | Introduction to Management | 4 | |
| 11 | TA 101 | Teaching Assistant Skill Enhancement & Training (TASET) | PP | |
| Semester Credits | 39 | |||
SEMESTER 3 | ||||
| Sr. No. | Course code | Course code | Credits | |
| 1 | HASMED CORE | 6 | ||
| 2 | EE204 | Analog Circuits | 6 | |
| 3 | EE224 | Digital Systems | 6 | |
| 4 | EE214 | Digital Systems lab | 3 | |
| 5 | EE325 | Probability and Random Processes | 6 | |
| 6 | EE229 | Signal Processing – I | 6 | |
| Semester Credits | 33 | |||
SEMESTER 4 | ||||
| Sr. No. | Course code | Course code | Credits | |
| 1 | DE 250 | Design Thinking-HASMED CORE | 6 | |
| 2 | EE 230 | Analog Circuits lab | 3 | |
| 3 | EE 309 | Microprocessors | 6 | |
| 4 | EE 337 | Microprocessors lab | 3 | |
| 5 | EE 207 | Electronic Devices | 6 | |
| 6 | EE 302 | Control Systems | 6 | |
| 7 | EE238 | Power Engineering – II | 6 | |
| 8 | EE240 | Power Engineering lab | 3 | |
| Semester Credits | 39 | |||
SEMESTER 5 | ||||
| Sr. No. | Course code | Course code | Credits | |
| 1 | EE353 | AI and Data Science | 6 | |
| 2 | EE341 | Communication Systems - I | 6 | |
| 3 | EE301 | EM Waves | 6 | |
| 4 | HASMED Elective-1 | 6 | ||
| 5 | EE 340 | Communications lab | 3 | |
| 6 | EE 324 | Control Systems lab | 3 | |
| 7 | EE 236 | Electronic Devices lab | 3 | |
| 8 | Department Elective -1 | 6 | ||
| Semester Credits | 39 | |||
SEMESTER 6 | ||||
| Sr. No. | Course code | Course code | Credits | |
| 1 | Department Elective - 2 | 6 | ||
| 2 | EE 344 | Electronics Design Lab | 6 | |
| 3 | EE 350 | Technical Communication | 6 | |
| 4 | HASMED Elective-2 | 6 | ||
| 5 | Interdisciplinary STEM Elective-1 | 6 | ||
| 6 | EE620 | Physics of Transistors | 6 | |
| Semester Credits | 36 | |||
SEMESTER 7 | ||||
| Sr. No. | Course code | Course code | Credits | |
| 1 | Department Elective - 3 | 6 | ||
| 2 | Flexible Elective - 1 | 6 | ||
| 3 | Interdisciplinary STEM Elective-2 | 6 | ||
| 4 | EE669 | VLSI Technology | 6 | |
| 5 | EE735 | Microelectronics Simulation Lab | 6 | |
| 6 | Supervised Research Exposition | 6 | ||
| 7 | ES 200 & HS 200 | Environment Studies | 6 | |
| Semester Credits | 42 | |||
SEMESTER 8 | ||||
| Sr. No. | Course code | Course code | Credits | |
| 1 | Flexible Elective - 2 | 6 | ||
| 2 | Flexible Elective - 3 | 6 | ||
| 3 | Flexible Elective - 4 | 6 | ||
| 4 | Flexible elective - 5 | 6 | ||
| 5 | EE672 | Microelectronics Technology Lab | 6 | |
| 6 | Specialization elective - 1 | 6 | ||
| 7 | Specialization elective - 2 | 6 | ||
| Semester Credits | 42 | |||
SEMESTER 19 | ||||
| Sr. No. | Course code | Course code | Credits | |
| 1 | Dual Degree Project - I | 36 | ||
| 2 | Specialization elective - 3 | 6 | ||
| Semester Credits | 42 | |||
SEMESTER 10 | ||||
| Sr. No. | Course code | Course code | Credits | |
| 1 | Dual Degree Project - II | 36 | ||
| 2 | Specialization elective - 4 | 6 | ||
| Semester Credits | 42 | |||
Total Credits | 393 | |||
The list of allowed specialization electives is as follows: |
||||
| EE618 CMOS Anaolg VLSI Design | ||||
| EE671 VLSI Design | ||||
| EE701 Introduction to MEMS | ||||
| EE705 VLSI Design Lab | ||||
| EE723 Physics of Nanoscale Devices I | ||||
| EE724 Nanoelectronics | ||||
| EE727 Physics of Nanoscale Devices II | ||||
| EE728 Growth & Characterization of Nanoelectronics Materials | ||||
| EE746 Neuromorphic Engineering | ||||
| EE751 Nanomagnetism & Spintronics | ||||
| EE767 Photonics System Engineering | ||||
| PH504 Quantum Electronics | ||||
| EE668 System Design | ||||
| EE 625 Biosensors and BioMEMS | ||||
| EE755 Quantum transport in nanoscale devices | ||||
| EE 757 Crystalline Silicon solar cells: Theory and Practice | ||||
| EE 765 Reliability and Failure Analysis of Electronic Devices | ||||
| EE 783 Advanced semiconductor devices lab | ||||
| EE 784 2D materials and devices | ||||
| EE 457 Compound semiconductor materials and devices | ||||