| Credit Structure |
| Course Work | Credits |
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Range |
| Core Courses | 18 | 18 | 0 | 0 | 36 |
| Elective | 6 | 6 | 6-0 | 0-6 | 18 |
| Institute Elective | 0 | 0 | 0-6* | 6-0* | 6 |
| Courses outside dept. | 0 | 0 | 0 | 0 | 0 |
| Lab Courses | 0 | 6 | 0 | 0 | 6 |
| Seminar | 4 | 0 | 0 | 0 | 4 |
| R&D Project | 0 | 0 | 0 | 0 | 0 |
| Communication (P/NP) | 6 | 0 | 0 | 0 | 6 |
| Training (P/NP) | 0 | 0 | 0 | 0 | 0 |
| Course Total | 28+6 | 30 | 6-12 | 6-0 | 70+6 |
| Project | 0 | 42 | | 48 | 90 |
| Total Credits | 28+6 | 72 | 6-12 | 48-54 | 160+6 |
| The Institute Elective (6 credits) can be taken either in the 3rd or 4th Semester. |
| | | | | |
| Semester 1 |
| Course Code | Course Name | Credit Structure |
| L | T | P | C |
| EE659 | First Course in Optimization | 3 | 0 | 0 | 6 |
| EE635 | Applied Linear Algebra | 3 | 0 | 0 | 6 |
| EE640 | Multivariable Control Systems | 3 | 0 | 0 | 6 |
| EE694 | Seminar | 0 | 0 | 0 | 4 |
| EE899 | Communication Skills | 0 | 0 | 0 | 6 |
| Elective 1 | 0 | 0 | 0 | 6 |
| | | | | |
| Semester 2 |
| Course Code | Course Name | Credit Structure |
| L | T | P | C |
| EE613 | Nonlinear Dynamical Systems | 3 | 0 | 0 | 6 |
| EE622 | Optimal Control Systems | 3 | 0 | 0 | 6 |
| EE636 | Matrix Computations | 3 | 0 | 0 | 6 |
| EE615 | Control and Computation Laboratory | 3 | 0 | 0 | 6 |
| EE797 | Project Stage 1 | | | | 42 |
| Elective 2 | | | | 6 |
| | | | | |
| Semester 3 |
| Course Code | Course Name | Credit Structure |
| L | T | P | C |
| Elective 3 and/or Institute Elective | | | | 6 |
| | | | | |
| Semester 4 |
| Course Code | Course Name | Credit Structure |
| L | T | P | C |
| EE798 | Project Stage 2 | | | | 48 |
| Elective 3 and/or Institute Elective | | | | 6 |
| | | | | |
| List of Electives |
| Course Code | Course Name |
| EE601 | Statistical Signal Analysis (Prereq for EE608) |
| EE603 | Digital Signal Processing & its Applications |
| EE605 | Error Correcting Codes |
| EE649 | Finite Fields and its Applications |
| EE677 | Foundation of VLSI CAD |
| EE714 | Behavioural Theory of Systems |
| EE725 | Computational Electromagnetics |
| EE749 | Decentralised control of complex system |
| EE763 | Science of Information, Statistics & Learning |
| EE759 | Applied Mathematical Analysis in Engineering |
| EE736 | Introduction to Stochastic Optimization |
| EE 6111 | Robust Control |
| EE608 | Adaptive Signal Processing |
| EE638 | Estimation and Identification |
| EE621 | Markov Chains & Queuing System |
| EE678 | Wavelets |
| EE720 | An Introduction to Number Theory & Cryptography |
| EE734 | Advanced Probability for random processes for engineers |
| EE793 | Topics in Cryptology |
| EE465 | Cryptocurrency and Blockchain Technologies |
| AE713 | Space flight dynamics |
| AE688 | Navigation of Autonomous Vehicles |
| AE686 | Guidance of Aerospace Vehicles |
| SC627 | Motion planning and coordination of autonomous vehicles |
| EE659 | A First Course in Optimization |
| EE708 | Information Theory and Coding |
| EE737 | Introduction to Stochastic Control |
| EE749 | Decentralized Control of Complex Systems |
| EE760 | Advanced Network Analysis |
| EE779 | Advanced Topics in Signal Processing |
| EE710 | Large Sparse Matrix Computations |
| EE717 | Advanced Computing for Electrical Engineers |
| CL602 | Mathematical and Statistical Methods in Chemical Engineering |
| CL625 | Process Modelling and Identification |
| CL653 | State Estimation Theory and Applications |
| CL701 | Computational Methods in Chemical Engineering |
| EE708 | Information Theory and Coding |
| SC631 | Games and Information |
| IE601 | Optimization Techniques |
| SC617 | Adaptive Control Theory |
| EE760 | Advanced Network Analysis |
| EE739 | Processor Design |
| EE658 | Power System Dynamics and Control |
| EE656 | Electrical Machine Analysis and Control |
| CL647 | Advanced Process Optimization |
| CL686 | Advanced Process Control |
| SC700 | Embedded Control System |
| SC612 | Introduction to Linear Filtering and Beyond |
| EE712 | Embedded Systems Design |
| EE737 | Introduction to Stochastic Control |
| EE732 | Combinatorial Optimization |
| SI419 | Combinatorics/CS604 Combinatorics |
| IE616 | Decision Analysis and Game Theory |
| IE716 | Integer Programming: Theory and Computations |
| IE718 | Networks, Games and Algorithms |
| IE804 | Convex Analysis |
| CS726 | Machine learning theory |
| ME766 | High Performance Scientific Computing |
| EE793 | Topics In cryptology |
| ME604 | Robotics |
| SC645 | Intelligent Feedback and Control |
| CS745 | Principles of Data and System Security |
| |
| Students can choose atmost one from each set. |
| |
| Set 1 |
| Course Code | Course Name |
| AE700 | Guidance and control of unmanned autonomous vehicles |
| SC627 | Motion planning and coordination of autonomous vehicles |
| |
| Set 2 |
| Course Code | Course Name |
| EE712 | Embedded Systems Design |
| CS684 | Embedded systems |
| SC700 | Embedded Control System |
| |
| Set 3 |
| Course Code | Course Name |
| CS725 | Foundations of Machine Learning |
| EE769 | Introduction to Machine Learning |
| |
| Set 4 |
| Course Code | Course Name |
| CS791 | Probabilistic foundations of AI (previously CS726) |
| EE782 | Advanced topics in machine learning |
| |
| Set 5 |
| Course Code | Course Name |
| Choose the non-EE alternative only if the EE one is not running that semester |
| EE638 | Estimation and Identification |
| SC612 | Introduction to Linear Filtering and Beyond |
| CL653 | State Estimation Theory and Applications |
| |
| Set 6 |
| Course Code | Course Name |
| CS747 | Foundations of Intelligent and Learning Agents |
| EE736 | Introduction to Stochastic Optimization |
| IE708 | Markov Decision Processes |
| |
| Set 7 |
| Course Code | Course Name |
| IE616 | Decision Analysis and Game Theory |
| SC631 | Games and Information |
| IE718 | Networks Games and Algorithms |
| CS6001 | Game Theory and Algorithmic Mechanism Design |
| |
| Set 8 |
| Course Code | Course Name |
| SI419 | Combinatorics |
| CS604 | Combinatorics |