| Credit Structure |
| Course Work | Credits |
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Range |
| Core Courses | 12 | 0 | 0 | 0 | 12 |
| Elective | 12 | 30-24 | 0-6 | 0 | 42 |
| Institute Elective | 0 | 0-6 | 6-0 | 0 | 6 |
| Courses outside dept. | 0 | 0 | 0 | 0 | 0 |
| Lab Courses | 0 | 6 | 0 | 0 | 6 |
| Seminar | 4 | 0 | 0 | 0 | 4 |
| R&D Project | 0 | 0 | 0 | 0 | 0 |
| Communication (P/NP) | +6 | 0 | 0 | 0 | 6 |
| Training (P/NP) | 0 | 0 | 0 | 0 | 0 |
| Course Total | 28+6 | 36 | 6 | 0 | 70+6 |
| Project | 0 | 42 | 0 | 48 | 90 |
| Total Credits | 28+6 | 78 | 6 | 48 | 160(+6) |
| | | | | |
| Semester 1 |
| Course Code | Course Name | Credit Structure |
| L | T | P | C |
| EE653 | Power Electronics 1 | 3 | 0 | 0 | 6 |
| EE 6105 | Power System Modeling and Control | 3 | 0 | 0 | 6 |
| EE694 | Seminar | | | | 4 |
| EE899 | Communication Skills | | | | 6 |
| Elective 1 | | | | 6 |
| Elective 2 | | | | 6 |
| | | | | |
| Semester 2 |
| Course Code | Course Name | Credit Structure |
| L | T | P | C |
| EE797 | Project Stage 1 | | | | 42 |
| EE673 | Power Systems and Power Electronics Laboratory | | | 6 | 6 |
| Elective 3 | | | | 6 |
| Elective 4 | | | | 6 |
| Elective 5 | | | | 6 |
| Elective 6 | | | | 6 |
| Elective 7 or Institute Elective | | | | 6 |
| | | | | |
| Semester 3 |
| Course Code | Course Name | Credit Structure |
| L | T | P | C |
| Institute Elective (if not taken in 2nd Sem) or Elective 7 | | | | 6 |
| | | | | |
| Semester 4 |
| Course Code | Course Name | Credit Structure |
| L | T | P | C |
| EE798 | Project Stage 2 | | | | 48 |
| | | | | |
| List of Electives 1-6 |
| Course Code | Course Name | Credit Structure |
| L | T | P | C |
| EE603 | Digital Signal Processing & its Application | 3 | 0 | 0 | 6 |
| EE613 | Nonlinear Dynamical Systems | 3 | 0 | 0 | 6 |
| EE622 | Optimal Control Systems | 3 | 0 | 0 | 6 |
| EE635 | Applied Linear Algebra | 3 | 0 | 0 | 6 |
| EE636 | Matrix Computations | 3 | 0 | 0 | 6 |
| EE640 | Multivariable Control Systems | 3 | 0 | 0 | 6 |
| EE651 | Protection of Power Systems | 3 | 0 | 0 | 6 |
| EE654 | Power Electronics 2 | 3 | 0 | 0 | 6 |
| EE656 | Electrical machine Analysis & Control | 3 | 0 | 0 | 6 |
| EE657 | Electric Drives 1 | 3 | 0 | 0 | 6 |
| EE658 | Power Systems Dynamics and Control | 3 | 0 | 0 | 6 |
| EE659 | A First Course in Optimization | 3 | 0 | 0 | 6 |
| EE660 | Power Electronics in Power Systems | 3 | 0 | 0 | 6 |
| EE666 | High Power Semiconductor Devices | 3 | 0 | 0 | 6 |
| EE675 | Microprocessor Applications in Power Electronics | 2 | 0 | 2 | 6 |
| EE686 | HVDC Transmission | 3 | 0 | 0 | 6 |
| EE687 | Switchgear Principles | 3 | 0 | 0 | 6 |
| EE710 | Large Sparse Matrix Computations | 3 | 0 | 0 | 6 |
| EE712 | Embedded System Design | 3 | 0 | 0 | 6 |
| EE713 | Circuit Simulation in Power Electronics | 3 | 0 | 0 | 6 |
| EE722 | Restructured Power System | 3 | 0 | 0 | 6 |
| EE725 | Computational Electromagnetics | 3 | 0 | 0 | 6 |
| EE747 | Simulation of Power System Transients | 3 | 0 | 0 | 6 |
| EE753 | High Power Converters and Utility Applications | 3 | 0 | 0 | 6 |
| EE765 | Reliability and Failure Analysis of Electronic Devices | 3 | 0 | 0 | 6 |
| EE768 | Electric Distribution Systems | 3 | 0 | 0 | 6 |
| EE770 | Design and Evaluation of Photovoltaic Power Plants | 3 | 0 | 0 | 6 |
| EE772 | Smart Grids | 3 | 0 | 0 | 6 |
| EE791 | Power Electronic Converters for Renewable Energy | 3 | 0 | 0 | 6 |
| EE6102 | High-Frequency Magnetics for Power Electronics | 3 | 0 | 0 | 6 |
| EE6108 | Advanced Electrical Machine Design | 2 | 1 | 0 | 6 |
| | | | | |
| Elective-7 |
| Course Code | Course Name | Credit Structure |
| L | T | P | C |
| EE*** | Any PG course from EE Dept. | 3 | 0 | 0 | 6 |