Credit Structure |
Course Work | Credits |
Sem 1 | Sem 2 | Sem 3 | Sem 4 | Range |
Core Courses | 0 | 0 | 0 | 0 | 0 |
Electives | 24 | 30 | 6 | 0 | 60 |
Institute Elective | 0 | 0 | 6 | 0 | 6 |
Courses outside dept. | 0 | 0 | 0 | 0 | 0 |
Lab Courses | 0 | 0 | 0 | 0 | 0 |
Seminar | 0 | 4 | 0 | 0 | 4 |
R&D Project | 0-6 | 0-6 | 0-6 | 0 | 0-12 |
Communication (P/NP) | 6 | 0 | 0 | 0 | 6 |
Training (P/NP) | 0 | 0 | 0 | 0 | 0 |
Course Total | 24+6 | 34 | 12 | 0 | 70+6 |
Project | 0 | 42 | 0 | 48 | 90 |
Total Credits: 160+(6) |
Semester 1 |
Course Code | Course Name | Credit Structure |
L | T | P | C |
| Elective 1 | 3 | 0 | 0 | 6 |
| Elective 1 | 3 | 0 | 0 | 6 |
| Elective 3 | 3 | 0 | 0 | 6 |
| Elective 4 | 3 | 0 | 0 | 6 |
EE 899 | Communication Skills | 0 | 0 | 0 | 6 |
Total Credits | 28+6 |
Semester 2 |
Course Code | Course Name | Credit Structure |
L | T | P | C |
| Elective 5 | 3 | 0 | 0 | 6 |
| Elective 6 | 3 | 0 | 0 | 6 |
| Elective 7 | 3 | 0 | 0 | 6 |
| Elective 8 | 3 | 0 | 0 | 6 |
| Elective 9 | 3 | 0 | 0 | 6 |
EE 694 | M.Tech. Seminar | | | | 4 |
EE 797 | Project Stage 1 | | | | 42 |
Total Credits | 72 |
Semester 3 |
Course Code | Course Name | Credit Structure |
L | T | P | C |
| Elective 10 | 3 | 0 | 0 | 6 |
| Institute Elective | 3 | 0 | 0 | 6 |
Total Credits | 12 |
Semester 4 |
Course Code | Course Name | Credit Structure |
L | T | P | C |
EE798 | Project Stage 2 | | | | 48 |
Total Credits | 48 |
List of Electives : Category 1 ( Any five courses ) |
Course Code | Course Name | Credit Structure |
L | T | P | C |
EE611 | Microwave Integrated Circuits | 3 | 0 | 0 | 6 |
EE614 | Solid State Microwave Devices and Applications | 3 | 0 | 0 | 6 |
EE618 | CMOS Anaolg VLSI Design | 3 | 0 | 0 | 6 |
EE619 | RF Microelectronics chip design | 3 | 0 | 0 | 6 |
EE671 | VLSI Design | 3 | 0 | 0 | 6 |
EE677 | Foundations of VLSI CAD | 3 | 0 | 0 | 6 |
EE705 | VLSI Design Lab | 3 | 0 | 0 | 6 |
EE709 | Testing and Verification of VLSI circuits | 3 | 0 | 0 | 6 |
EE712 | Embedded System Design | 3 | 0 | 0 | 6 |
EE719 | Mixed Signal VLSI Design | 3 | 0 | 0 | 6 |
EE721 | Hardware Description Languages | 3 | 0 | 0 | 6 |
EE739 | Processor Design | 3 | 0 | 0 | 6 |
EE748 | Advanced Topics in Computer Architecture | 3 | 0 | 0 | 6 |
EE699 | Delta Sigma Data Converters and their Applications | 3 | 0 | 0 | 6 |
EE6107 | Integrated Circuits for Wireless Transceivers | 3 | 0 | 0 | 6 |
EE781 | Integrated Circuit Design for Sensor Systems | 3 | 0 | 0 | 6 |
EE789 | Algorithmic Design of Digital Systems | 3 | 0 | 0 | 6 |
EE800 | High Speed Interconnects : Signaling and Synchronization | 3 | 0 | 0 | 6 |
EE7002 | RF Communication Engineering | 3 | 0 | 0 | 6 |
List of Electives : Category 2 |
Course Code | Course Name | Credit Structure |
L | T | P | C |
EE620 | Physics of MOS Transistors | 3 | 0 | 0 | 6 |
EE634 | Simulation of Circuits and Devices | 3 | 0 | 0 | 6 |
EE672 | Microelectronics Lab | 1 | 0 | 4 | 6 |
EE701 | Introduction to MEMS | 3 | 0 | 0 | 6 |
EE723 | Physics of Nanoscale Devices I | 3 | 0 | 0 | 6 |
EE724 | Nanoelectronics | 3 | 0 | 0 | 6 |
EE727 | Physics of Nanoscale Devices II | 3 | 0 | 0 | 6 |
EE733 | Solid State Devices | 3 | 0 | 0 | 6 |
EE746 | Neuromorphic Engineering | 3 | 0 | 0 | 6 |
EE760 | Advance Network Analysis | 3 | 0 | 0 | 6 |
EE765 | Reliability and Failure Analysis of Electronic Devices | 3 | 0 | 0 | 6 |
EE6604 | RF Power Amplifiers | 3 | 0 | 0 | 6 |
EE769 | Introduction to Machine Learning | 3 | 0 | 0 | 6 |
EE691 | R&D Project | 3 | 0 | 0 | 6 |
Note: Apart from the above list of courses, any course (above 5xx level courses) offered at IITB could be considered as an elective with the approval of faculty adviser. This is due to the strong interdisciplinary nature of the specialization. |
Note: Out of 10 Specialization electives, students have to complete at least five courses from Category 1. |